| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9441 | XLNTory07468 | 0 | 0 | France | 11 Oct 2026, 23:50:17 UTC |
| 9442 | TristaBrisba | 0 | 0 | Switzerland | 12 Oct 2026, 0:10:27 UTC |
| 9443 | IrwinFabela | 0 | 0 | Norway | 12 Oct 2026, 0:14:32 UTC |
| 9444 | GeriDayton3 | 0 | 0 | Austria | 12 Oct 2026, 0:23:46 UTC |
| 9445 | MYYParthenia | 0 | 0 | Netherlands | 12 Oct 2026, 0:26:06 UTC |
| 9446 | HildegardeFo | 0 | 0 | Netherlands | 12 Oct 2026, 0:30:57 UTC |
| 9447 | BurtonGrunwa | 0 | 0 | Yemen | 12 Oct 2026, 0:31:32 UTC |
| 9448 | Mahalia91M53 | 0 | 0 | Maldives | 12 Oct 2026, 0:32:18 UTC |
| 9449 | FideliaNorth | 0 | 0 | United States | 12 Oct 2026, 0:32:19 UTC |
| 9450 | FelicitasDad | 0 | 0 | Austria | 12 Oct 2026, 0:36:29 UTC |
| 9451 | JasmineSwart | 0 | 0 | Qatar | 12 Oct 2026, 0:42:27 UTC |
| 9452 | NFKPam593739 | 0 | 0 | Sweden | 12 Oct 2026, 0:43:00 UTC |
| 9453 | RKJIsrael81 | 0 | 0 | Austria | 12 Oct 2026, 0:44:28 UTC |
| 9454 | MeaganJacka9 | 0 | 0 | Australia | 12 Oct 2026, 0:47:17 UTC |
| 9455 | CarltonJ281 | 0 | 0 | Norway | 12 Oct 2026, 1:08:57 UTC |
| 9456 | JeremyRosens | 0 | 0 | Switzerland | 12 Oct 2026, 1:12:06 UTC |
| 9457 | UweLyons096 | 0 | 0 | Australia | 12 Oct 2026, 1:18:29 UTC |
| 9458 | LawrenceMelb | 0 | 0 | Australia | 12 Oct 2026, 1:27:07 UTC |
| 9459 | JosefinaHelm | 0 | 0 | Netherlands | 12 Oct 2026, 1:41:35 UTC |
| 9460 | Leesa07O8731 | 0 | 0 | Austria | 12 Oct 2026, 1:43:00 UTC |
©2026 USPEX TEAM