| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 9001 | FrankieBromh | 0 | 0 | Cyprus | 24 Dec 2024, 22:07:31 UTC |
| 9002 | ChaunceyBrow | 0 | 0 | Austria | 24 Dec 2024, 22:10:24 UTC |
| 9003 | RowenaWeekes | 0 | 0 | Brazil | 24 Dec 2024, 22:13:04 UTC |
| 9004 | BettinaMccun | 0 | 0 | France | 24 Dec 2024, 22:13:55 UTC |
| 9005 | CameronDuras | 0 | 0 | Australia | 24 Dec 2024, 22:14:36 UTC |
| 9006 | MauricioJacq | 0 | 0 | Switzerland | 24 Dec 2024, 22:17:34 UTC |
| 9007 | LorriAthaldo | 0 | 0 | Netherlands | 24 Dec 2024, 22:18:11 UTC |
| 9008 | IanTgg857599 | 0 | 0 | Norway | 24 Dec 2024, 22:21:30 UTC |
| 9009 | SergioCrabtr | 0 | 0 | Canada | 24 Dec 2024, 22:26:27 UTC |
| 9010 | VanRhodes455 | 0 | 0 | Italy | 24 Dec 2024, 22:26:31 UTC |
| 9011 | JasonSkillen | 0 | 0 | Germany | 24 Dec 2024, 22:26:48 UTC |
| 9012 | PLZDonna7315 | 0 | 0 | Italy | 24 Dec 2024, 22:29:15 UTC |
| 9013 | DustinBlosse | 0 | 0 | Canada | 24 Dec 2024, 22:34:24 UTC |
| 9014 | OttoFarrelly | 0 | 0 | Iceland | 24 Dec 2024, 22:36:50 UTC |
| 9015 | ZKQShella355 | 0 | 0 | Poland | 24 Dec 2024, 22:37:26 UTC |
| 9016 | ChloeDenson1 | 0 | 0 | Laos | 24 Dec 2024, 22:41:49 UTC |
| 9017 | AnibalGlashe | 0 | 0 | Denmark | 24 Dec 2024, 22:42:22 UTC |
| 9018 | ReneSneed26 | 0 | 0 | United States | 24 Dec 2024, 22:43:15 UTC |
| 9019 | AngelicaLevi | 0 | 0 | Denmark | 24 Dec 2024, 22:46:27 UTC |
| 9020 | Britt489488 | 0 | 0 | France | 24 Dec 2024, 22:50:43 UTC |
©2026 USPEX TEAM