| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8901 | EfrenWeinber | 0 | 0 | Sweden | 13 Sep 2026, 22:21:55 UTC |
| 8902 | GregorioMein | 0 | 0 | Iceland | 13 Sep 2026, 22:25:05 UTC |
| 8903 | AshleeKopsen | 0 | 0 | Norway | 13 Sep 2026, 22:27:15 UTC |
| 8904 | RedaTwopeny6 | 0 | 0 | Italy | 13 Sep 2026, 22:44:27 UTC |
| 8905 | RosieT405893 | 0 | 0 | France | 13 Sep 2026, 22:50:55 UTC |
| 8906 | ShantaeMcEvo | 0 | 0 | Germany | 13 Sep 2026, 23:24:54 UTC |
| 8907 | CallumCarpen | 0 | 0 | Austria | 13 Sep 2026, 23:26:56 UTC |
| 8908 | Shawnee4207 | 0 | 0 | Netherlands | 13 Sep 2026, 23:29:29 UTC |
| 8909 | KristopherHo | 0 | 0 | Italy | 14 Sep 2026, 0:02:11 UTC |
| 8910 | CoyOxf333226 | 0 | 0 | Netherlands | 14 Sep 2026, 0:04:24 UTC |
| 8911 | LidiaConnery | 0 | 0 | Poland | 14 Sep 2026, 0:08:43 UTC |
| 8912 | ChasityZ6481 | 0 | 0 | United Kingdom | 14 Sep 2026, 0:30:16 UTC |
| 8913 | JeseniaBarak | 0 | 0 | Denmark | 14 Sep 2026, 0:38:18 UTC |
| 8914 | BernadetteSt | 0 | 0 | Germany | 14 Sep 2026, 0:41:45 UTC |
| 8915 | RussellSpark | 0 | 0 | United States | 14 Sep 2026, 0:49:53 UTC |
| 8916 | MarshallBeve | 0 | 0 | Austria | 14 Sep 2026, 0:53:25 UTC |
| 8917 | BenSalley44 | 0 | 0 | Austria | 14 Sep 2026, 1:36:30 UTC |
| 8918 | RogerPethard | 0 | 0 | Norway | 14 Sep 2026, 2:09:24 UTC |
| 8919 | SheritaWhitt | 0 | 0 | Netherlands | 14 Sep 2026, 2:14:20 UTC |
| 8920 | PasqualeBunn | 0 | 0 | Austria | 14 Sep 2026, 2:15:04 UTC |
©2026 USPEX TEAM