| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8461 | StephenMarca | 0 | 0 | Austria | 10 Sep 2026, 17:27:22 UTC |
| 8462 | TobyFlaherty | 0 | 0 | Switzerland | 10 Sep 2026, 17:58:19 UTC |
| 8463 | MarlaTrenerr | 0 | 0 | Switzerland | 10 Sep 2026, 18:06:42 UTC |
| 8464 | MurielGarsid | 0 | 0 | Italy | 10 Sep 2026, 18:07:06 UTC |
| 8465 | LloydMichael | 0 | 0 | Netherlands | 10 Sep 2026, 18:20:43 UTC |
| 8466 | MaySidhu233 | 0 | 0 | Norway | 10 Sep 2026, 18:25:18 UTC |
| 8467 | GordonTobey2 | 0 | 0 | Cape Verde | 10 Sep 2026, 18:25:39 UTC |
| 8468 | MaxMonds3155 | 0 | 0 | Australia | 10 Sep 2026, 18:25:51 UTC |
| 8469 | FreemanEddin | 0 | 0 | Canada | 10 Sep 2026, 18:38:58 UTC |
| 8470 | NorbertoUjv0 | 0 | 0 | Austria | 10 Sep 2026, 18:45:09 UTC |
| 8471 | RandyNadel98 | 0 | 0 | Australia | 10 Sep 2026, 18:47:25 UTC |
| 8472 | NormanGadson | 0 | 0 | Switzerland | 10 Sep 2026, 18:52:31 UTC |
| 8473 | WUGThad52579 | 0 | 0 | Denmark | 10 Sep 2026, 19:01:40 UTC |
| 8474 | MurrayTousig | 0 | 0 | United Kingdom | 10 Sep 2026, 19:21:34 UTC |
| 8475 | BerndG84596 | 0 | 0 | Austria | 10 Sep 2026, 19:27:10 UTC |
| 8476 | StellaSepulv | 0 | 0 | Austria | 10 Sep 2026, 19:27:54 UTC |
| 8477 | CaroleWai981 | 0 | 0 | United Kingdom | 10 Sep 2026, 19:47:44 UTC |
| 8478 | BonitaTang44 | 0 | 0 | United States | 10 Sep 2026, 19:48:26 UTC |
| 8479 | NealOrt69239 | 0 | 0 | Austria | 10 Sep 2026, 19:50:31 UTC |
| 8480 | JustinaOram | 0 | 0 | Brazil | 10 Sep 2026, 19:53:19 UTC |
©2026 USPEX TEAM