| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8401 | PamCharette7 | 0 | 0 | Germany | 10 Sep 2026, 8:08:21 UTC |
| 8402 | Leslie072083 | 0 | 0 | Norway | 10 Sep 2026, 8:49:53 UTC |
| 8403 | JackiN038293 | 0 | 0 | Germany | 10 Sep 2026, 9:18:12 UTC |
| 8404 | Georgina68O | 0 | 0 | United States | 10 Sep 2026, 10:31:23 UTC |
| 8405 | SheldonEdmon | 0 | 0 | Canada | 10 Sep 2026, 10:31:51 UTC |
| 8406 | AnaDobson070 | 0 | 0 | Sweden | 10 Sep 2026, 10:36:50 UTC |
| 8407 | Iona73108590 | 0 | 0 | Italy | 10 Sep 2026, 10:41:04 UTC |
| 8408 | ZitaMarks615 | 0 | 0 | United Arab Emirates | 10 Sep 2026, 10:41:21 UTC |
| 8409 | RusselLapp95 | 0 | 0 | Germany | 10 Sep 2026, 11:02:43 UTC |
| 8410 | ChristenaRcj | 0 | 0 | Australia | 10 Sep 2026, 11:03:04 UTC |
| 8411 | GeraldWoznia | 0 | 0 | Austria | 10 Sep 2026, 11:09:38 UTC |
| 8412 | BuddyStaplet | 0 | 0 | Netherlands | 10 Sep 2026, 11:11:35 UTC |
| 8413 | Shantell64T | 0 | 0 | Gaza Strip | 10 Sep 2026, 11:18:00 UTC |
| 8414 | Emerson50N76 | 0 | 0 | Colombia | 10 Sep 2026, 11:21:44 UTC |
| 8415 | RodrickVqp48 | 0 | 0 | Australia | 10 Sep 2026, 11:32:08 UTC |
| 8416 | GregoryAitke | 0 | 0 | France | 10 Sep 2026, 11:52:46 UTC |
| 8417 | CorinneSpp89 | 0 | 0 | France | 10 Sep 2026, 12:04:48 UTC |
| 8418 | CaraNeild418 | 0 | 0 | Tajikistan | 10 Sep 2026, 12:19:09 UTC |
| 8419 | Jens72556330 | 0 | 0 | United States | 10 Sep 2026, 12:35:42 UTC |
| 8420 | JerrodHollar | 0 | 0 | Italy | 10 Sep 2026, 12:41:07 UTC |
©2026 USPEX TEAM