| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8101 | EmmettMillin | 0 | 0 | Germany | 9 Oct 2026, 1:15:36 UTC |
| 8102 | GeraldoBrace | 0 | 0 | Australia | 9 Oct 2026, 1:15:47 UTC |
| 8103 | SantosBloods | 0 | 0 | United Kingdom | 9 Oct 2026, 1:17:51 UTC |
| 8104 | MadisonMahan | 0 | 0 | Austria | 9 Oct 2026, 1:20:38 UTC |
| 8105 | AdellSummy4 | 0 | 0 | France | 9 Oct 2026, 1:22:18 UTC |
| 8106 | IAVLawrence | 0 | 0 | Sweden | 9 Oct 2026, 1:27:13 UTC |
| 8107 | ShellyStoneh | 0 | 0 | Netherlands | 9 Oct 2026, 1:32:38 UTC |
| 8108 | JulietReddic | 0 | 0 | Austria | 9 Oct 2026, 1:39:41 UTC |
| 8109 | EloisaRuggle | 0 | 0 | United States | 9 Oct 2026, 1:40:05 UTC |
| 8110 | JanetGrooms2 | 0 | 0 | United States | 9 Oct 2026, 1:50:10 UTC |
| 8111 | RosemaryStur | 0 | 0 | Germany | 9 Oct 2026, 2:01:48 UTC |
| 8112 | SonRoan61025 | 0 | 0 | Italy | 9 Oct 2026, 2:03:46 UTC |
| 8113 | IsiahK874127 | 0 | 0 | Sweden | 9 Oct 2026, 2:14:31 UTC |
| 8114 | AdaHasan8806 | 0 | 0 | France | 9 Oct 2026, 2:15:54 UTC |
| 8115 | JacelynUtter | 0 | 0 | Belgium | 9 Oct 2026, 2:18:40 UTC |
| 8116 | KayleneGeral | 0 | 0 | United States | 9 Oct 2026, 3:16:32 UTC |
| 8117 | GastonNina37 | 0 | 0 | Samoa | 9 Oct 2026, 3:28:10 UTC |
| 8118 | KelliDidomen | 0 | 0 | France | 9 Oct 2026, 3:34:10 UTC |
| 8119 | ClayLoche693 | 0 | 0 | Belgium | 9 Oct 2026, 3:37:16 UTC |
| 8120 | JanStegall2 | 0 | 0 | Australia | 9 Oct 2026, 3:45:54 UTC |
©2026 USPEX TEAM