| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8021 | AddieAlleyne | 0 | 0 | Germany | 8 Oct 2026, 2:30:14 UTC |
| 8022 | DarylNicoll | 0 | 0 | Brazil | 8 Oct 2026, 2:30:42 UTC |
| 8023 | GenevaL67905 | 0 | 0 | Italy | 8 Oct 2026, 2:30:48 UTC |
| 8024 | EnidLuster52 | 0 | 0 | Brazil | 8 Oct 2026, 3:01:26 UTC |
| 8025 | CarrolStradb | 0 | 0 | Norway | 8 Oct 2026, 3:13:28 UTC |
| 8026 | RosalineZkb3 | 0 | 0 | Netherlands | 8 Oct 2026, 5:07:25 UTC |
| 8027 | VIAKassie291 | 0 | 0 | Italy | 8 Oct 2026, 5:16:29 UTC |
| 8028 | ForestWollst | 0 | 0 | Poland | 8 Oct 2026, 5:44:57 UTC |
| 8029 | AngelitaTst | 0 | 0 | Denmark | 8 Oct 2026, 5:46:33 UTC |
| 8030 | ShaynaTomkin | 0 | 0 | France | 8 Oct 2026, 6:09:58 UTC |
| 8031 | EstelaVanish | 0 | 0 | Brazil | 8 Oct 2026, 6:38:19 UTC |
| 8032 | MaryanneOlds | 0 | 0 | Iceland | 8 Oct 2026, 6:51:16 UTC |
| 8033 | Karolyn10991 | 0 | 0 | United States | 8 Oct 2026, 6:55:08 UTC |
| 8034 | ErmelindaOco | 0 | 0 | Iceland | 8 Oct 2026, 7:42:00 UTC |
| 8035 | SoonFarmer04 | 0 | 0 | United States | 8 Oct 2026, 7:50:06 UTC |
| 8036 | MarylynLoper | 0 | 0 | Netherlands | 8 Oct 2026, 8:03:10 UTC |
| 8037 | JoshuaKoenig | 0 | 0 | Switzerland | 8 Oct 2026, 8:06:50 UTC |
| 8038 | MargaritaKem | 0 | 0 | France | 8 Oct 2026, 8:19:30 UTC |
| 8039 | LynwoodMcgin | 0 | 0 | Germany | 8 Oct 2026, 8:36:04 UTC |
| 8040 | JulianaBowle | 0 | 0 | Belgium | 8 Oct 2026, 9:10:42 UTC |
©2026 USPEX TEAM