| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8001 | MavisF81905 | 0 | 0 | Germany | 7 Oct 2026, 21:23:08 UTC |
| 8002 | BenjaminZ826 | 0 | 0 | France | 7 Oct 2026, 21:26:15 UTC |
| 8003 | LucretiaFgj4 | 0 | 0 | Iceland | 7 Oct 2026, 21:41:18 UTC |
| 8004 | CarolynBurge | 0 | 0 | Poland | 7 Oct 2026, 21:45:39 UTC |
| 8005 | DianneAtwell | 0 | 0 | Barbados | 7 Oct 2026, 21:49:42 UTC |
| 8006 | AnnelieseBow | 0 | 0 | France | 7 Oct 2026, 22:13:40 UTC |
| 8007 | MatildaFbs56 | 0 | 0 | Australia | 7 Oct 2026, 22:18:01 UTC |
| 8008 | Mellissa2511 | 0 | 0 | Brazil | 7 Oct 2026, 22:20:11 UTC |
| 8009 | KathyBenes64 | 0 | 0 | United States | 7 Oct 2026, 22:22:44 UTC |
| 8010 | WilmaDoyne40 | 0 | 0 | France | 7 Oct 2026, 22:27:37 UTC |
| 8011 | TeriEve3944 | 0 | 0 | Australia | 7 Oct 2026, 23:21:38 UTC |
| 8012 | ZelmaMacBain | 0 | 0 | Australia | 8 Oct 2026, 0:03:02 UTC |
| 8013 | MadeleineBer | 0 | 0 | Germany | 8 Oct 2026, 0:03:34 UTC |
| 8014 | CarlosBrogan | 0 | 0 | Germany | 8 Oct 2026, 0:20:45 UTC |
| 8015 | ShalandaBlak | 0 | 0 | Germany | 8 Oct 2026, 0:38:44 UTC |
| 8016 | MarlaPadgett | 0 | 0 | Belgium | 8 Oct 2026, 0:46:04 UTC |
| 8017 | ArethaOgden1 | 0 | 0 | Switzerland | 8 Oct 2026, 0:55:09 UTC |
| 8018 | Simone24Y483 | 0 | 0 | East Timor | 8 Oct 2026, 0:55:35 UTC |
| 8019 | AugustusSnel | 0 | 0 | Italy | 8 Oct 2026, 0:56:48 UTC |
| 8020 | NolanStraub | 0 | 0 | France | 8 Oct 2026, 0:57:26 UTC |
©2026 USPEX TEAM