| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7881 | ErrolPrewitt | 0 | 0 | Australia | 7 Oct 2026, 4:23:08 UTC |
| 7882 | ElinorFrazie | 0 | 0 | Norway | 7 Oct 2026, 4:23:15 UTC |
| 7883 | MarkDias065 | 0 | 0 | Switzerland | 7 Oct 2026, 4:32:39 UTC |
| 7884 | DewittDicks | 0 | 0 | France | 7 Oct 2026, 4:36:49 UTC |
| 7885 | ClemmieMauds | 0 | 0 | Denmark | 7 Oct 2026, 4:44:41 UTC |
| 7886 | FlynnIqbal52 | 0 | 0 | Belgium | 7 Oct 2026, 4:45:17 UTC |
| 7887 | DorisHoss225 | 0 | 0 | Germany | 7 Oct 2026, 4:56:43 UTC |
| 7888 | JulienneRxc3 | 0 | 0 | Germany | 7 Oct 2026, 4:57:32 UTC |
| 7889 | ElenaClancy7 | 0 | 0 | Denmark | 7 Oct 2026, 4:58:49 UTC |
| 7890 | TraceyLjd449 | 0 | 0 | Switzerland | 7 Oct 2026, 5:05:41 UTC |
| 7891 | ShelaCarreir | 0 | 0 | United Kingdom | 7 Oct 2026, 5:28:10 UTC |
| 7892 | PorfirioHain | 0 | 0 | Norway | 7 Oct 2026, 5:48:11 UTC |
| 7893 | BrittneyBrun | 0 | 0 | Australia | 7 Oct 2026, 6:21:33 UTC |
| 7894 | NickBarron47 | 0 | 0 | Italy | 7 Oct 2026, 6:39:11 UTC |
| 7895 | AngelikaRatl | 0 | 0 | Guinea-Bissau | 7 Oct 2026, 6:54:22 UTC |
| 7896 | ColetteHarri | 0 | 0 | France | 7 Oct 2026, 7:09:55 UTC |
| 7897 | JunkoStLeon4 | 0 | 0 | France | 7 Oct 2026, 7:10:57 UTC |
| 7898 | Ulrike521671 | 0 | 0 | Poland | 7 Oct 2026, 7:42:31 UTC |
| 7899 | DoyleH87848 | 0 | 0 | Germany | 7 Oct 2026, 7:57:47 UTC |
| 7900 | JoshPlumlee4 | 0 | 0 | Sweden | 7 Oct 2026, 8:32:22 UTC |
©2026 USPEX TEAM