| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7861 | MargieLower2 | 0 | 0 | Germany | 7 Oct 2026, 0:27:11 UTC |
| 7862 | WallyRyq2262 | 0 | 0 | Gambia, The | 7 Oct 2026, 0:33:12 UTC |
| 7863 | NumbersLedes | 0 | 0 | Netherlands | 7 Oct 2026, 0:37:15 UTC |
| 7864 | StephaniaWhi | 0 | 0 | Brazil | 7 Oct 2026, 1:00:36 UTC |
| 7865 | LenoreRush66 | 0 | 0 | Poland | 7 Oct 2026, 1:32:57 UTC |
| 7866 | LeoHavelock | 0 | 0 | Australia | 7 Oct 2026, 1:37:17 UTC |
| 7867 | EarleneHoyle | 0 | 0 | Netherlands | 7 Oct 2026, 1:43:13 UTC |
| 7868 | YAVShelley1 | 0 | 0 | Switzerland | 7 Oct 2026, 2:06:45 UTC |
| 7869 | KristinE5970 | 0 | 0 | Denmark | 7 Oct 2026, 2:15:18 UTC |
| 7870 | YvonneLuke2 | 0 | 0 | Netherlands | 7 Oct 2026, 2:18:37 UTC |
| 7871 | Nona3924067 | 0 | 0 | Italy | 7 Oct 2026, 2:29:11 UTC |
| 7872 | CrystleLeung | 0 | 0 | Poland | 7 Oct 2026, 2:30:46 UTC |
| 7873 | AmparoEastin | 0 | 0 | Netherlands | 7 Oct 2026, 2:39:01 UTC |
| 7874 | LisetteZ247 | 0 | 0 | Netherlands | 7 Oct 2026, 2:54:33 UTC |
| 7875 | FredricNfa01 | 0 | 0 | Switzerland | 7 Oct 2026, 3:22:04 UTC |
| 7876 | MarionT63526 | 0 | 0 | Canada | 7 Oct 2026, 3:48:38 UTC |
| 7877 | MargaretaSum | 0 | 0 | Netherlands | 7 Oct 2026, 3:52:37 UTC |
| 7878 | OmaAte369007 | 0 | 0 | Australia | 7 Oct 2026, 4:08:56 UTC |
| 7879 | SherrieBrobs | 0 | 0 | United Kingdom | 7 Oct 2026, 4:14:19 UTC |
| 7880 | CooperMcCary | 0 | 0 | United States | 7 Oct 2026, 4:15:09 UTC |
©2026 USPEX TEAM