| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7801 | DianeSherwoo | 0 | 0 | United States | 6 Oct 2026, 13:32:55 UTC |
| 7802 | seanr22a | 0 | 0 | 6 Oct 2026, 14:10:21 UTC | |
| 7803 | TommyLuxton2 | 0 | 0 | Germany | 6 Oct 2026, 14:12:09 UTC |
| 7804 | VitoCarlino | 0 | 0 | Austria | 6 Oct 2026, 14:14:41 UTC |
| 7805 | DevinJeffery | 0 | 0 | Germany | 6 Oct 2026, 14:21:17 UTC |
| 7806 | LaraeMadewel | 0 | 0 | Australia | 6 Oct 2026, 14:30:41 UTC |
| 7807 | ForrestNecai | 0 | 0 | Denmark | 6 Oct 2026, 14:56:39 UTC |
| 7808 | SalvatoreChi | 0 | 0 | Netherlands | 6 Oct 2026, 14:57:00 UTC |
| 7809 | BarrettNlb15 | 0 | 0 | Poland | 6 Oct 2026, 14:58:51 UTC |
| 7810 | CandyRather8 | 0 | 0 | Canada | 6 Oct 2026, 15:03:31 UTC |
| 7811 | MaryjoN14508 | 0 | 0 | Italy | 6 Oct 2026, 15:11:00 UTC |
| 7812 | Karry2225208 | 0 | 0 | United Kingdom | 6 Oct 2026, 15:16:40 UTC |
| 7813 | AidanHoskins | 0 | 0 | Canada | 6 Oct 2026, 15:50:57 UTC |
| 7814 | MarilouOakes | 0 | 0 | United States | 6 Oct 2026, 16:32:11 UTC |
| 7815 | AshlyUmberge | 0 | 0 | Poland | 6 Oct 2026, 16:39:07 UTC |
| 7816 | ArlethaMcCab | 0 | 0 | Brazil | 6 Oct 2026, 16:46:51 UTC |
| 7817 | JefferyCulp | 0 | 0 | France | 6 Oct 2026, 16:47:05 UTC |
| 7818 | HQODawn08356 | 0 | 0 | Germany | 6 Oct 2026, 16:53:21 UTC |
| 7819 | IgnacioQuino | 0 | 0 | Turkmenistan | 6 Oct 2026, 17:51:54 UTC |
| 7820 | DawnSebastia | 0 | 0 | Australia | 6 Oct 2026, 18:17:04 UTC |
©2026 USPEX TEAM