| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7621 | ArlieMenhenn | 0 | 0 | Germany | 5 Oct 2026, 2:20:06 UTC |
| 7622 | PennySwan186 | 0 | 0 | Belgium | 5 Oct 2026, 2:20:52 UTC |
| 7623 | MarleneFuhrm | 0 | 0 | Australia | 5 Oct 2026, 2:21:21 UTC |
| 7624 | RileyLoane22 | 0 | 0 | France | 5 Oct 2026, 2:22:19 UTC |
| 7625 | EdisonD72806 | 0 | 0 | Austria | 5 Oct 2026, 2:27:34 UTC |
| 7626 | JosefinaHoys | 0 | 0 | Poland | 5 Oct 2026, 2:45:52 UTC |
| 7627 | JurgenVandeg | 0 | 0 | United States | 5 Oct 2026, 2:50:14 UTC |
| 7628 | WileyLoar322 | 0 | 0 | United States | 5 Oct 2026, 2:55:20 UTC |
| 7629 | DemiTomkinso | 0 | 0 | Netherlands | 5 Oct 2026, 3:05:47 UTC |
| 7630 | SummerBidwel | 0 | 0 | Switzerland | 5 Oct 2026, 3:09:30 UTC |
| 7631 | KaleyL193146 | 0 | 0 | Italy | 5 Oct 2026, 3:19:45 UTC |
| 7632 | ConcepcionHo | 0 | 0 | Australia | 5 Oct 2026, 3:32:40 UTC |
| 7633 | ChristelBunb | 0 | 0 | Iceland | 5 Oct 2026, 3:43:55 UTC |
| 7634 | JacquieNagy1 | 0 | 0 | Canada | 5 Oct 2026, 3:47:31 UTC |
| 7635 | Kerri85B7543 | 0 | 0 | Poland | 5 Oct 2026, 3:47:40 UTC |
| 7636 | Peter087947 | 0 | 0 | United States | 5 Oct 2026, 3:51:15 UTC |
| 7637 | JosephImlay | 0 | 0 | France | 5 Oct 2026, 3:56:12 UTC |
| 7638 | AlmaHodges61 | 0 | 0 | Italy | 5 Oct 2026, 4:03:00 UTC |
| 7639 | MikeMacgroar | 0 | 0 | France | 5 Oct 2026, 4:05:31 UTC |
| 7640 | Julie9519097 | 0 | 0 | Germany | 5 Oct 2026, 4:09:56 UTC |
©2026 USPEX TEAM