| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7301 | MapleWestaco | 0 | 0 | Brazil | 3 Oct 2026, 11:32:27 UTC |
| 7302 | ChetCherry22 | 0 | 0 | Switzerland | 3 Oct 2026, 11:33:26 UTC |
| 7303 | MadelaineAtc | 0 | 0 | Netherlands | 3 Oct 2026, 11:41:37 UTC |
| 7304 | BelenMarlay | 0 | 0 | Canada | 3 Oct 2026, 11:44:07 UTC |
| 7305 | RexMonsoor52 | 0 | 0 | Austria | 3 Oct 2026, 12:00:06 UTC |
| 7306 | QZWShavonne | 0 | 0 | Armenia | 3 Oct 2026, 12:00:42 UTC |
| 7307 | LYXSienna489 | 0 | 0 | France | 3 Oct 2026, 12:14:33 UTC |
| 7308 | LoisOgilvy4 | 0 | 0 | United States | 3 Oct 2026, 12:23:52 UTC |
| 7309 | TrudyAird794 | 0 | 0 | Austria | 3 Oct 2026, 12:56:11 UTC |
| 7310 | FredMayfield | 0 | 0 | Germany | 3 Oct 2026, 13:03:24 UTC |
| 7311 | JermaineMiln | 0 | 0 | United Kingdom | 3 Oct 2026, 13:26:34 UTC |
| 7312 | BrentonTrain | 0 | 0 | Andorra | 3 Oct 2026, 13:57:59 UTC |
| 7313 | Kerri877117 | 0 | 0 | Austria | 3 Oct 2026, 14:01:24 UTC |
| 7314 | ShelaMacPher | 0 | 0 | United Kingdom | 3 Oct 2026, 14:21:51 UTC |
| 7315 | NevilleHenry | 0 | 0 | Estonia | 3 Oct 2026, 14:24:20 UTC |
| 7316 | TillyPotts66 | 0 | 0 | United States | 3 Oct 2026, 14:32:45 UTC |
| 7317 | AndreaCornej | 0 | 0 | Netherlands | 3 Oct 2026, 14:37:45 UTC |
| 7318 | CarlEscobedo | 0 | 0 | Italy | 3 Oct 2026, 14:38:28 UTC |
| 7319 | EzekielDaws8 | 0 | 0 | United States | 3 Oct 2026, 14:49:35 UTC |
| 7320 | Antoinette30 | 0 | 0 | Australia | 3 Oct 2026, 14:51:40 UTC |
©2026 USPEX TEAM