| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7041 | TemekaFinley | 0 | 0 | Germany | 9 Jan 2025, 3:53:57 UTC |
| 7042 | GaryLonon584 | 0 | 0 | United States | 9 Jan 2025, 3:54:44 UTC |
| 7043 | NadiaFlinder | 0 | 0 | Italy | 9 Jan 2025, 3:54:48 UTC |
| 7044 | HelenaMckenn | 0 | 0 | Australia | 9 Jan 2025, 3:55:35 UTC |
| 7045 | FrancescaLam | 0 | 0 | France | 9 Jan 2025, 3:56:07 UTC |
| 7046 | SkyeBetancou | 0 | 0 | Solomon Islands | 9 Jan 2025, 3:59:26 UTC |
| 7047 | GennieSarago | 0 | 0 | Sweden | 9 Jan 2025, 4:00:25 UTC |
| 7048 | ChristelSass | 0 | 0 | Netherlands | 9 Jan 2025, 4:00:54 UTC |
| 7049 | BobColston4 | 0 | 0 | United States | 9 Jan 2025, 4:03:25 UTC |
| 7050 | AdolphK03407 | 0 | 0 | Belgium | 9 Jan 2025, 4:06:12 UTC |
| 7051 | KristyArmste | 0 | 0 | Angola | 9 Jan 2025, 4:08:29 UTC |
| 7052 | ZellaLocklea | 0 | 0 | Belgium | 9 Jan 2025, 4:13:33 UTC |
| 7053 | SandyMcMinn3 | 0 | 0 | Denmark | 9 Jan 2025, 4:13:58 UTC |
| 7054 | ShawnaDurack | 0 | 0 | Switzerland | 9 Jan 2025, 4:15:12 UTC |
| 7055 | LeliaGregson | 0 | 0 | Switzerland | 9 Jan 2025, 4:15:25 UTC |
| 7056 | AlbertaCurri | 0 | 0 | Australia | 9 Jan 2025, 4:15:28 UTC |
| 7057 | LashundaMoli | 0 | 0 | French Polynesia | 9 Jan 2025, 4:16:51 UTC |
| 7058 | OdellHutches | 0 | 0 | Germany | 9 Jan 2025, 4:16:51 UTC |
| 7059 | TaneshaP5144 | 0 | 0 | Italy | 9 Jan 2025, 4:18:25 UTC |
| 7060 | DustyHunting | 0 | 0 | Brazil | 9 Jan 2025, 4:19:36 UTC |
©2026 USPEX TEAM