| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6901 | RosettaToohe | 0 | 0 | Australia | 8 Jan 2025, 12:40:32 UTC |
| 6902 | MelinaDundas | 0 | 0 | Austria | 8 Jan 2025, 12:47:21 UTC |
| 6903 | LilianaAguay | 0 | 0 | Sweden | 8 Jan 2025, 13:07:42 UTC |
| 6904 | CameronYaa11 | 0 | 0 | Italy | 8 Jan 2025, 13:23:00 UTC |
| 6905 | AndreBuss997 | 0 | 0 | Iceland | 8 Jan 2025, 13:40:00 UTC |
| 6906 | ShellieSparr | 0 | 0 | Guinea | 8 Jan 2025, 13:55:39 UTC |
| 6907 | Kelle26T6531 | 0 | 0 | Poland | 8 Jan 2025, 14:03:05 UTC |
| 6908 | QSWBrigida3 | 0 | 0 | Switzerland | 8 Jan 2025, 14:16:07 UTC |
| 6909 | GeorginaBlan | 0 | 0 | Italy | 8 Jan 2025, 14:32:09 UTC |
| 6910 | JosefChristi | 0 | 0 | Germany | 8 Jan 2025, 14:49:20 UTC |
| 6911 | RSDDani85023 | 0 | 0 | Iceland | 8 Jan 2025, 15:08:50 UTC |
| 6912 | KeenanStreet | 0 | 0 | United Kingdom | 8 Jan 2025, 15:12:35 UTC |
| 6913 | RayDownes814 | 0 | 0 | Norway | 8 Jan 2025, 15:15:55 UTC |
| 6914 | HerminePrior | 0 | 0 | Brazil | 8 Jan 2025, 15:27:03 UTC |
| 6915 | MichelFairfa | 0 | 0 | United Kingdom | 8 Jan 2025, 16:18:32 UTC |
| 6916 | AdelaidaCalv | 0 | 0 | United States | 8 Jan 2025, 16:29:27 UTC |
| 6917 | CarrieVlamin | 0 | 0 | Poland | 8 Jan 2025, 16:29:59 UTC |
| 6918 | CallumFitz8 | 0 | 0 | Netherlands | 8 Jan 2025, 16:32:55 UTC |
| 6919 | MilanHauslai | 0 | 0 | Switzerland | 8 Jan 2025, 16:33:05 UTC |
| 6920 | Mauricio04G4 | 0 | 0 | Austria | 8 Jan 2025, 17:22:27 UTC |
©2026 USPEX TEAM