| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6801 | BridgettHarr | 0 | 0 | Guatemala | 10 Nov 2026, 3:14:34 UTC |
| 6802 | SylviaStinne | 0 | 0 | Netherlands | 10 Nov 2026, 3:16:13 UTC |
| 6803 | JessWicken10 | 0 | 0 | Australia | 10 Nov 2026, 3:28:15 UTC |
| 6804 | RochelleHoga | 0 | 0 | Brazil | 10 Nov 2026, 3:36:32 UTC |
| 6805 | ReginaToomey | 0 | 0 | Iceland | 10 Nov 2026, 3:36:46 UTC |
| 6806 | MonroeMonaco | 0 | 0 | Italy | 10 Nov 2026, 3:40:01 UTC |
| 6807 | JacquettaSta | 0 | 0 | Suriname | 10 Nov 2026, 3:42:13 UTC |
| 6808 | Kellye06689 | 0 | 0 | United States | 10 Nov 2026, 3:46:14 UTC |
| 6809 | LeonardoCome | 0 | 0 | Brazil | 10 Nov 2026, 3:52:16 UTC |
| 6810 | MFLNorma833 | 0 | 0 | France | 10 Nov 2026, 3:59:24 UTC |
| 6811 | LaureneBillu | 0 | 0 | Canada | 10 Nov 2026, 4:06:22 UTC |
| 6812 | GWBWayne6047 | 0 | 0 | Canada | 10 Nov 2026, 4:06:50 UTC |
| 6813 | KendraGoodfe | 0 | 0 | France | 10 Nov 2026, 4:18:14 UTC |
| 6814 | MoisesCopple | 0 | 0 | Austria | 10 Nov 2026, 4:29:27 UTC |
| 6815 | EmeliaWiging | 0 | 0 | Australia | 10 Nov 2026, 4:33:10 UTC |
| 6816 | HoraceCramp6 | 0 | 0 | Germany | 10 Nov 2026, 4:34:20 UTC |
| 6817 | LatashaThibo | 0 | 0 | Germany | 10 Nov 2026, 4:53:39 UTC |
| 6818 | MattieMichae | 0 | 0 | Netherlands | 10 Nov 2026, 5:01:21 UTC |
| 6819 | WilhelminaMu | 0 | 0 | Poland | 10 Nov 2026, 5:03:56 UTC |
| 6820 | MiguelPierso | 0 | 0 | Austria | 10 Nov 2026, 5:04:58 UTC |
©2026 USPEX TEAM