Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
61 | LarryLadd130 | 0 | 0 | Italy | 21 Oct 2022, 7:44:49 UTC |
62 | Marcia16W799 | 0 | 0 | Australia | 21 Oct 2022, 20:15:18 UTC |
63 | Merle4285665 | 0 | 0 | Denmark | 21 Oct 2022, 22:56:32 UTC |
64 | RefugiaLebro | 0 | 0 | Austria | 24 Oct 2022, 18:46:24 UTC |
65 | QuincyJeffer | 0 | 0 | France | 26 Oct 2022, 15:43:57 UTC |
66 | MerlinRider5 | 0 | 0 | Netherlands | 26 Oct 2022, 17:34:45 UTC |
67 | LUPRose54849 | 0 | 0 | Brazil | 27 Oct 2022, 8:53:11 UTC |
68 | Niki60442443 | 0 | 0 | Netherlands | 28 Oct 2022, 7:36:17 UTC |
69 | Tester | 0 | 0 | 29 Oct 2022, 9:11:29 UTC | |
70 | BOINC.RU | 0 | 0 | 29 Oct 2022, 16:40:56 UTC | |
71 | tester9 | 0 | 0 | Russia | 13 Sep 2023, 8:06:09 UTC |
72 | LeoGleason48 | 0 | 0 | Iceland | 13 Sep 2023, 8:46:20 UTC |
73 | TimJohnson03 | 0 | 0 | France | 13 Sep 2023, 8:46:47 UTC |
74 | Pavel_Kirpichenko | 0 | 0 | 13 Sep 2023, 8:48:17 UTC | |
75 | MeredithNile | 0 | 0 | United States | 13 Sep 2023, 9:14:12 UTC |
76 | ClairDonnell | 0 | 0 | Norway | 13 Sep 2023, 9:17:56 UTC |
77 | MarleneBelz3 | 0 | 0 | Canada | 13 Sep 2023, 10:15:11 UTC |
78 | BrigidaAlder | 0 | 0 | Netherlands | 13 Sep 2023, 10:17:23 UTC |
79 | BerniceX1173 | 0 | 0 | Canada | 13 Sep 2023, 10:18:10 UTC |
80 | BernardLamar | 0 | 0 | Italy | 13 Sep 2023, 10:41:03 UTC |
©2025 REPLACE WITH COPYRIGHT HOLDER