| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5401 | MichealPowel | 0 | 0 | Austria | 15 Aug 2025, 6:11:08 UTC |
| 5402 | RickieWaldro | 0 | 0 | Australia | 15 Aug 2025, 6:15:23 UTC |
| 5403 | Rodolfo03804 | 0 | 0 | United States | 15 Aug 2025, 6:20:03 UTC |
| 5404 | LloydPipkin | 0 | 0 | Hong Kong | 15 Aug 2025, 6:57:10 UTC |
| 5405 | AlejandraRei | 0 | 0 | Sweden | 15 Aug 2025, 7:19:37 UTC |
| 5406 | FelixInnes72 | 0 | 0 | Australia | 15 Aug 2025, 8:07:31 UTC |
| 5407 | KayCarandini | 0 | 0 | Netherlands | 15 Aug 2025, 8:09:54 UTC |
| 5408 | ShereeMcCorm | 0 | 0 | Denmark | 15 Aug 2025, 8:11:00 UTC |
| 5409 | Pasquale1626 | 0 | 0 | Brazil | 15 Aug 2025, 8:11:31 UTC |
| 5410 | Myron75S213 | 0 | 0 | United States | 15 Aug 2025, 8:28:27 UTC |
| 5411 | AdolphHickso | 0 | 0 | Italy | 15 Aug 2025, 8:47:26 UTC |
| 5412 | CortezPesina | 0 | 0 | Netherlands | 15 Aug 2025, 9:08:46 UTC |
| 5413 | PauloCauRoch | 0 | 0 | United Kingdom | 15 Aug 2025, 10:04:50 UTC |
| 5414 | TuyetDietric | 0 | 0 | United Kingdom | 15 Aug 2025, 10:26:48 UTC |
| 5415 | BeatrizWinch | 0 | 0 | Canada | 15 Aug 2025, 11:11:00 UTC |
| 5416 | GlendaBrouss | 0 | 0 | Switzerland | 15 Aug 2025, 11:25:44 UTC |
| 5417 | TammyGlouces | 0 | 0 | United States | 15 Aug 2025, 11:44:33 UTC |
| 5418 | ShannaCarnev | 0 | 0 | Belgium | 15 Aug 2025, 12:12:32 UTC |
| 5419 | ClairBernal1 | 0 | 0 | Italy | 15 Aug 2025, 12:19:04 UTC |
| 5420 | UEFMiles3913 | 0 | 0 | Switzerland | 15 Aug 2025, 12:21:19 UTC |
©2026 USPEX TEAM