| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5081 | PeggyUtley64 | 0 | 0 | Australia | 8 Sep 2025, 5:22:52 UTC |
| 5082 | KristianTibb | 0 | 0 | Poland | 8 Sep 2025, 5:31:16 UTC |
| 5083 | JedKez271984 | 0 | 0 | Italy | 8 Sep 2025, 5:34:08 UTC |
| 5084 | NanCrook967 | 0 | 0 | Austria | 8 Sep 2025, 5:42:16 UTC |
| 5085 | MairaGxf282 | 0 | 0 | Australia | 8 Sep 2025, 6:23:32 UTC |
| 5086 | KayPerkin896 | 0 | 0 | France | 8 Sep 2025, 6:28:08 UTC |
| 5087 | ShannonChris | 0 | 0 | Sweden | 8 Sep 2025, 6:28:16 UTC |
| 5088 | SheliaHqj040 | 0 | 0 | Poland | 8 Sep 2025, 6:30:05 UTC |
| 5089 | FlossieCarus | 0 | 0 | Belize | 8 Sep 2025, 6:30:16 UTC |
| 5090 | HarveyMillik | 0 | 0 | Switzerland | 8 Sep 2025, 6:37:19 UTC |
| 5091 | RosauraP6470 | 0 | 0 | Germany | 8 Sep 2025, 6:37:28 UTC |
| 5092 | CasieAwad64 | 0 | 0 | France | 8 Sep 2025, 7:17:00 UTC |
| 5093 | RobertoHuber | 0 | 0 | Canada | 8 Sep 2025, 7:32:13 UTC |
| 5094 | HueyI2161868 | 0 | 0 | France | 8 Sep 2025, 7:33:28 UTC |
| 5095 | DeenaNunan30 | 0 | 0 | British Virgin Islands | 8 Sep 2025, 8:48:18 UTC |
| 5096 | Keisha683595 | 0 | 0 | Poland | 8 Sep 2025, 9:13:01 UTC |
| 5097 | FinleyMcNish | 0 | 0 | United States | 8 Sep 2025, 9:25:47 UTC |
| 5098 | MarilynnSlat | 0 | 0 | Norway | 8 Sep 2025, 9:52:54 UTC |
| 5099 | AlyciaCaple5 | 0 | 0 | Italy | 8 Sep 2025, 10:06:07 UTC |
| 5100 | BryonL506224 | 0 | 0 | Australia | 8 Sep 2025, 10:24:19 UTC |
©2026 USPEX TEAM