| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4721 | KentonVest23 | 0 | 0 | Brazil | 23 Aug 2024, 10:34:32 UTC |
| 4722 | FatimaRubbo | 0 | 0 | Brazil | 23 Aug 2024, 10:43:10 UTC |
| 4723 | Roxana77L474 | 0 | 0 | France | 23 Aug 2024, 11:59:16 UTC |
| 4724 | ReginaCaley1 | 0 | 0 | Netherlands | 23 Aug 2024, 11:59:41 UTC |
| 4725 | CyrilLeSouef | 0 | 0 | United Kingdom | 23 Aug 2024, 12:10:14 UTC |
| 4726 | Terese70R048 | 0 | 0 | Denmark | 23 Aug 2024, 12:24:01 UTC |
| 4727 | RonnyDeen864 | 0 | 0 | Norway | 23 Aug 2024, 12:34:03 UTC |
| 4728 | ZaneKingsfor | 0 | 0 | United States | 23 Aug 2024, 12:43:12 UTC |
| 4729 | ClaudetteRic | 0 | 0 | Austria | 23 Aug 2024, 12:54:30 UTC |
| 4730 | JodiBoldt990 | 0 | 0 | Norway | 23 Aug 2024, 13:01:09 UTC |
| 4731 | Tara99239773 | 0 | 0 | Italy | 23 Aug 2024, 13:45:16 UTC |
| 4732 | RodneyWatkin | 0 | 0 | Canada | 23 Aug 2024, 14:31:09 UTC |
| 4733 | ZakOReilly14 | 0 | 0 | Sweden | 23 Aug 2024, 14:31:52 UTC |
| 4734 | TwilaSeidel6 | 0 | 0 | France | 23 Aug 2024, 15:03:27 UTC |
| 4735 | GiaN69099866 | 0 | 0 | United Kingdom | 23 Aug 2024, 15:53:48 UTC |
| 4736 | RonaldSchaef | 0 | 0 | Congo, Democratic Republic of the | 23 Aug 2024, 16:25:25 UTC |
| 4737 | YolandaQuan3 | 0 | 0 | Norway | 23 Aug 2024, 16:58:07 UTC |
| 4738 | SammyDew899 | 0 | 0 | United States | 23 Aug 2024, 17:54:49 UTC |
| 4739 | RuthieWells2 | 0 | 0 | United Kingdom | 23 Aug 2024, 18:14:36 UTC |
| 4740 | PhilipQ08401 | 0 | 0 | Italy | 23 Aug 2024, 18:23:42 UTC |
©2026 USPEX TEAM