| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4301 | LarryKneebon | 0 | 0 | Equatorial Guinea | 25 May 2024, 3:52:46 UTC |
| 4302 | MichaleZick | 0 | 0 | Germany | 25 May 2024, 4:23:18 UTC |
| 4303 | DollieBauman | 0 | 0 | Belgium | 25 May 2024, 4:31:19 UTC |
| 4304 | BrianMedford | 0 | 0 | Canada | 25 May 2024, 4:35:17 UTC |
| 4305 | WilhelminaBo | 0 | 0 | Australia | 25 May 2024, 4:47:14 UTC |
| 4306 | FrederickaGi | 0 | 0 | Poland | 25 May 2024, 4:56:17 UTC |
| 4307 | JuliusLehman | 0 | 0 | Australia | 25 May 2024, 4:58:30 UTC |
| 4308 | MoseEarle776 | 0 | 0 | Netherlands | 25 May 2024, 5:04:48 UTC |
| 4309 | JulianaDorro | 0 | 0 | Netherlands | 25 May 2024, 6:01:58 UTC |
| 4310 | TedBurns881 | 0 | 0 | Switzerland | 25 May 2024, 6:08:20 UTC |
| 4311 | SylviaPaquin | 0 | 0 | Germany | 25 May 2024, 6:19:15 UTC |
| 4312 | Hector185718 | 0 | 0 | France | 25 May 2024, 7:04:09 UTC |
| 4313 | AvaStowe2258 | 0 | 0 | Germany | 25 May 2024, 7:56:32 UTC |
| 4314 | JustinFeaste | 0 | 0 | United States | 25 May 2024, 8:03:05 UTC |
| 4315 | ChristaY4464 | 0 | 0 | Sweden | 25 May 2024, 8:09:18 UTC |
| 4316 | DelilahGilma | 0 | 0 | Italy | 25 May 2024, 8:15:57 UTC |
| 4317 | JenniKellihe | 0 | 0 | Iceland | 25 May 2024, 8:51:45 UTC |
| 4318 | Elvin79Z6184 | 0 | 0 | Sweden | 25 May 2024, 8:59:01 UTC |
| 4319 | Eloy81345955 | 0 | 0 | Austria | 25 May 2024, 9:02:41 UTC |
| 4320 | AbbeyBonds38 | 0 | 0 | Belgium | 25 May 2024, 9:20:05 UTC |
©2026 USPEX TEAM