| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4201 | Wyatt449342 | 0 | 0 | Austria | 22 Jul 2025, 10:24:15 UTC |
| 4202 | JoanneZox145 | 0 | 0 | France | 22 Jul 2025, 10:24:28 UTC |
| 4203 | VictoriaBowl | 0 | 0 | United States | 22 Jul 2025, 10:25:19 UTC |
| 4204 | OAWMadge2497 | 0 | 0 | Netherlands | 22 Jul 2025, 10:28:00 UTC |
| 4205 | RoseWithersp | 0 | 0 | United States | 22 Jul 2025, 10:28:40 UTC |
| 4206 | JerryStanfie | 0 | 0 | Austria | 22 Jul 2025, 10:29:10 UTC |
| 4207 | RenatoRuhl6 | 0 | 0 | Norway | 22 Jul 2025, 10:29:33 UTC |
| 4208 | RobertWhitel | 0 | 0 | Germany | 22 Jul 2025, 10:29:34 UTC |
| 4209 | NorbertoPadg | 0 | 0 | United States | 22 Jul 2025, 10:30:00 UTC |
| 4210 | SelmaPimente | 0 | 0 | Italy | 22 Jul 2025, 10:30:15 UTC |
| 4211 | FlorenceClou | 0 | 0 | United States | 22 Jul 2025, 10:33:15 UTC |
| 4212 | PhyllisGibli | 0 | 0 | Italy | 22 Jul 2025, 10:33:40 UTC |
| 4213 | JeromeChave8 | 0 | 0 | Palau | 22 Jul 2025, 10:35:55 UTC |
| 4214 | Carolyn42E59 | 0 | 0 | Germany | 22 Jul 2025, 10:36:42 UTC |
| 4215 | PenneyFitz2 | 0 | 0 | United Kingdom | 22 Jul 2025, 10:37:56 UTC |
| 4216 | PreciousMoll | 0 | 0 | Poland | 22 Jul 2025, 10:38:44 UTC |
| 4217 | MicheleRouss | 0 | 0 | United States | 22 Jul 2025, 10:43:54 UTC |
| 4218 | EveretteBrun | 0 | 0 | Australia | 22 Jul 2025, 10:45:36 UTC |
| 4219 | ErnieMounts8 | 0 | 0 | Belgium | 22 Jul 2025, 10:45:39 UTC |
| 4220 | DamianLykins | 0 | 0 | Netherlands | 22 Jul 2025, 10:45:42 UTC |
©2026 USPEX TEAM