| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4001 | TPESalvador1 | 0 | 0 | Netherlands | 22 Jul 2025, 3:16:21 UTC |
| 4002 | Millard5581 | 0 | 0 | Austria | 22 Jul 2025, 3:16:42 UTC |
| 4003 | GidgetDailey | 0 | 0 | France | 22 Jul 2025, 3:17:04 UTC |
| 4004 | RebbecaGaird | 0 | 0 | Australia | 22 Jul 2025, 3:17:32 UTC |
| 4005 | KeiraPumphre | 0 | 0 | Australia | 22 Jul 2025, 3:17:49 UTC |
| 4006 | Stephaine89J | 0 | 0 | Austria | 22 Jul 2025, 3:18:02 UTC |
| 4007 | KristinaTnl | 0 | 0 | France | 22 Jul 2025, 3:22:51 UTC |
| 4008 | MillieK49815 | 0 | 0 | Italy | 22 Jul 2025, 3:24:04 UTC |
| 4009 | JamalLarkins | 0 | 0 | Poland | 22 Jul 2025, 3:24:42 UTC |
| 4010 | ROUAlycia966 | 0 | 0 | Netherlands | 22 Jul 2025, 3:27:04 UTC |
| 4011 | HomerCarlisl | 0 | 0 | United States | 22 Jul 2025, 3:27:06 UTC |
| 4012 | JameBlanchet | 0 | 0 | France | 22 Jul 2025, 3:29:39 UTC |
| 4013 | AbeBoyette3 | 0 | 0 | United States | 22 Jul 2025, 3:30:12 UTC |
| 4014 | JosieFysh11 | 0 | 0 | Netherlands | 22 Jul 2025, 3:31:00 UTC |
| 4015 | PenneyGorham | 0 | 0 | Netherlands | 22 Jul 2025, 3:35:09 UTC |
| 4016 | SusanneF0750 | 0 | 0 | Austria | 22 Jul 2025, 3:38:21 UTC |
| 4017 | WillisKaestn | 0 | 0 | Poland | 22 Jul 2025, 3:41:41 UTC |
| 4018 | BaileyCalder | 0 | 0 | United States | 22 Jul 2025, 3:44:09 UTC |
| 4019 | EmmanuelHirs | 0 | 0 | France | 22 Jul 2025, 3:46:53 UTC |
| 4020 | BrendanTenor | 0 | 0 | Germany | 22 Jul 2025, 3:56:51 UTC |
©2026 USPEX TEAM