| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3021 | KristieMcRae | 0 | 0 | United States | 13 Nov 2023, 22:33:51 UTC |
| 3022 | TerryFraser7 | 0 | 0 | Germany | 13 Nov 2023, 22:43:14 UTC |
| 3023 | ChelseaWhitt | 0 | 0 | Germany | 13 Nov 2023, 22:48:06 UTC |
| 3024 | DorieGuess6 | 0 | 0 | United States | 13 Nov 2023, 22:54:32 UTC |
| 3025 | DawnHostetle | 0 | 0 | Germany | 13 Nov 2023, 23:01:40 UTC |
| 3026 | StewartClowe | 0 | 0 | Netherlands | 13 Nov 2023, 23:10:48 UTC |
| 3027 | CharityM9878 | 0 | 0 | Italy | 13 Nov 2023, 23:13:41 UTC |
| 3028 | Ebony3496076 | 0 | 0 | Poland | 13 Nov 2023, 23:49:52 UTC |
| 3029 | KatherinaBoa | 0 | 0 | Netherlands | 13 Nov 2023, 23:51:18 UTC |
| 3030 | GeriBendrodt | 0 | 0 | Netherlands | 14 Nov 2023, 0:52:51 UTC |
| 3031 | RobbieC18359 | 0 | 0 | Netherlands | 14 Nov 2023, 0:56:24 UTC |
| 3032 | FelishaCheva | 0 | 0 | United Kingdom | 14 Nov 2023, 1:23:00 UTC |
| 3033 | DeboraRomo66 | 0 | 0 | Australia | 14 Nov 2023, 1:36:43 UTC |
| 3034 | UlyssesKqf07 | 0 | 0 | Brazil | 14 Nov 2023, 2:31:48 UTC |
| 3035 | FabianBilode | 0 | 0 | Germany | 14 Nov 2023, 2:33:48 UTC |
| 3036 | KrisBounds46 | 0 | 0 | Austria | 14 Nov 2023, 3:00:01 UTC |
| 3037 | KristeenStre | 0 | 0 | Denmark | 14 Nov 2023, 3:20:02 UTC |
| 3038 | GerardBoone | 0 | 0 | United Kingdom | 14 Nov 2023, 3:41:33 UTC |
| 3039 | JaxonFroggat | 0 | 0 | Austria | 14 Nov 2023, 3:47:12 UTC |
| 3040 | ShoshanaGira | 0 | 0 | Italy | 14 Nov 2023, 3:49:47 UTC |
©2026 USPEX TEAM