| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2021 | CarlaNan8984 | 0 | 0 | United States | 28 Oct 2023, 11:28:27 UTC |
| 2022 | KermitDeberr | 0 | 0 | United States | 28 Oct 2023, 11:38:54 UTC |
| 2023 | BlytheHay930 | 0 | 0 | Denmark | 28 Oct 2023, 11:43:34 UTC |
| 2024 | BlairKrimmer | 0 | 0 | Denmark | 28 Oct 2023, 11:59:47 UTC |
| 2025 | MilesMaurer | 0 | 0 | Switzerland | 28 Oct 2023, 12:28:40 UTC |
| 2026 | HKDVonnie159 | 0 | 0 | Italy | 28 Oct 2023, 12:28:59 UTC |
| 2027 | RufusBruni31 | 0 | 0 | Austria | 28 Oct 2023, 12:55:53 UTC |
| 2028 | Michale06599 | 0 | 0 | United States | 28 Oct 2023, 13:15:14 UTC |
| 2029 | KentonBaragw | 0 | 0 | Germany | 28 Oct 2023, 13:23:53 UTC |
| 2030 | MilanBousque | 0 | 0 | Australia | 28 Oct 2023, 13:31:29 UTC |
| 2031 | Eugene Crabs | 0 | 0 | Russia | 28 Oct 2023, 13:48:39 UTC |
| 2032 | MicahB138325 | 0 | 0 | Austria | 28 Oct 2023, 14:54:55 UTC |
| 2033 | SelmaBroome9 | 0 | 0 | Germany | 28 Oct 2023, 16:07:37 UTC |
| 2034 | MikkiDurden1 | 0 | 0 | Dominican Republic | 28 Oct 2023, 16:38:19 UTC |
| 2035 | LakeishaFarr | 0 | 0 | France | 28 Oct 2023, 17:16:52 UTC |
| 2036 | TyreeJ703147 | 0 | 0 | Germany | 28 Oct 2023, 18:30:42 UTC |
| 2037 | ReneeSoderst | 0 | 0 | Italy | 28 Oct 2023, 21:11:10 UTC |
| 2038 | ValenciaTrig | 0 | 0 | France | 28 Oct 2023, 22:22:51 UTC |
| 2039 | ValeriaDahms | 0 | 0 | Jamaica | 28 Oct 2023, 22:49:42 UTC |
| 2040 | BettyeGalleg | 0 | 0 | Australia | 28 Oct 2023, 22:56:29 UTC |
©2026 USPEX TEAM