| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2021 | RufusBruni31 | 0 | 0 | Austria | 28 Oct 2023, 12:55:53 UTC |
| 2022 | Michale06599 | 0 | 0 | United States | 28 Oct 2023, 13:15:14 UTC |
| 2023 | KentonBaragw | 0 | 0 | Germany | 28 Oct 2023, 13:23:53 UTC |
| 2024 | MilanBousque | 0 | 0 | Australia | 28 Oct 2023, 13:31:29 UTC |
| 2025 | Eugene Crabs | 0 | 0 | Russia | 28 Oct 2023, 13:48:39 UTC |
| 2026 | MicahB138325 | 0 | 0 | Austria | 28 Oct 2023, 14:54:55 UTC |
| 2027 | SelmaBroome9 | 0 | 0 | Germany | 28 Oct 2023, 16:07:37 UTC |
| 2028 | MikkiDurden1 | 0 | 0 | Dominican Republic | 28 Oct 2023, 16:38:19 UTC |
| 2029 | LakeishaFarr | 0 | 0 | France | 28 Oct 2023, 17:16:52 UTC |
| 2030 | TyreeJ703147 | 0 | 0 | Germany | 28 Oct 2023, 18:30:42 UTC |
| 2031 | ReneeSoderst | 0 | 0 | Italy | 28 Oct 2023, 21:11:10 UTC |
| 2032 | ValenciaTrig | 0 | 0 | France | 28 Oct 2023, 22:22:51 UTC |
| 2033 | ValeriaDahms | 0 | 0 | Jamaica | 28 Oct 2023, 22:49:42 UTC |
| 2034 | BettyeGalleg | 0 | 0 | Australia | 28 Oct 2023, 22:56:29 UTC |
| 2035 | AYRSimone437 | 0 | 0 | United States | 28 Oct 2023, 23:04:50 UTC |
| 2036 | SharylPenton | 0 | 0 | Italy | 28 Oct 2023, 23:41:47 UTC |
| 2037 | GraceJohann0 | 0 | 0 | Australia | 28 Oct 2023, 23:45:26 UTC |
| 2038 | JacquelynSab | 0 | 0 | Italy | 28 Oct 2023, 23:49:12 UTC |
| 2039 | EfrainDivine | 0 | 0 | Italy | 29 Oct 2023, 3:21:09 UTC |
| 2040 | WZWJimmie496 | 0 | 0 | Netherlands | 29 Oct 2023, 4:06:18 UTC |
©2026 USPEX TEAM