Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2001 DaniJay03620 0 0 Switzerland 28 Oct 2023, 7:52:14 UTC
2002 KassieLawren 0 0 Poland 28 Oct 2023, 8:00:27 UTC
2003 AntoniaThurl 0 0 United States 28 Oct 2023, 10:11:24 UTC
2004 DorieKeats50 0 0 Germany 28 Oct 2023, 10:15:40 UTC
2005 LorrieMcCork 0 0 Germany 28 Oct 2023, 10:43:12 UTC
2006 CarlaNan8984 0 0 United States 28 Oct 2023, 11:28:27 UTC
2007 KermitDeberr 0 0 United States 28 Oct 2023, 11:38:54 UTC
2008 BlytheHay930 0 0 Denmark 28 Oct 2023, 11:43:34 UTC
2009 BlairKrimmer 0 0 Denmark 28 Oct 2023, 11:59:47 UTC
2010 MilesMaurer 0 0 Switzerland 28 Oct 2023, 12:28:40 UTC
2011 HKDVonnie159 0 0 Italy 28 Oct 2023, 12:28:59 UTC
2012 RufusBruni31 0 0 Austria 28 Oct 2023, 12:55:53 UTC
2013 Michale06599 0 0 United States 28 Oct 2023, 13:15:14 UTC
2014 KentonBaragw 0 0 Germany 28 Oct 2023, 13:23:53 UTC
2015 MilanBousque 0 0 Australia 28 Oct 2023, 13:31:29 UTC
2016 Eugene Crabs 0 0 Russia 28 Oct 2023, 13:48:39 UTC
2017 MicahB138325 0 0 Austria 28 Oct 2023, 14:54:55 UTC
2018 SelmaBroome9 0 0 Germany 28 Oct 2023, 16:07:37 UTC
2019 MikkiDurden1 0 0 Dominican Republic 28 Oct 2023, 16:38:19 UTC
2020 LakeishaFarr 0 0 France 28 Oct 2023, 17:16:52 UTC
Previous 20 · Next 20

©2026 USPEX TEAM