Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | Nikolay | 21 | 28,590 | International | 15 Oct 2022, 6:42:50 UTC |
22 | SzaMoT | 14 | 14,123 | Poland | 8 Jun 2025, 11:31:24 UTC |
23 | Pavel_Kirpichenko | 13 | 2,029 | 13 Sep 2023, 8:48:17 UTC | |
24 | Petrctale | 8 | 30,275 | United States | 12 Dec 2024, 19:05:15 UTC |
25 | LeaveArtemis | 6 | 834 | 7 Mar 2025, 14:33:23 UTC | |
26 | pascal768 | 3 | 45 | 11 Jul 2024, 16:40:26 UTC | |
27 | Nikolay | 3 | 4,687 | International | 23 Oct 2022, 10:35:14 UTC |
28 | Henk Haneveld | 2 | 34,511 | Netherlands | 14 Sep 2023, 6:48:23 UTC |
29 | Юридический факультет | 1 | 9,009 | Russia | 16 Jun 2023, 8:45:23 UTC |
30 | Mick21 | 1 | 75 | France | 19 Apr 2025, 17:43:34 UTC |
31 | commonstrassitis | 0 | 186 | Holy See (Vatican City) | 11 Nov 2023, 7:21:34 UTC |
32 | Josemi | 0 | 247,517 | Spain | 24 Oct 2024, 18:52:08 UTC |
33 | panda7456 | 0 | 14,544 | 10 Mar 2025, 8:14:04 UTC | |
34 | Steve Dodd | 0 | 36,875 | United States | 16 Sep 2023, 14:58:26 UTC |
35 | esek | 0 | 6,381 | None | 27 Mar 2025, 12:02:45 UTC |
36 | ginga | 0 | 13,510 | 14 Sep 2023, 13:15:11 UTC | |
37 | STE\/E | 0 | 42,694 | 13 Sep 2023, 20:47:13 UTC | |
38 | Skyman | 0 | 2,318 | Ukraine | 26 Apr 2025, 12:56:16 UTC |
39 | [CSF] Christian Carquillat | 0 | 36,267 | France | 23 Oct 2024, 5:39:06 UTC |
40 | Bill F | 0 | 5,995 | 14 Sep 2023, 2:53:30 UTC |
©2025 REPLACE WITH COPYRIGHT HOLDER