Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1981 MalindaConfo 0 0 Germany 27 Oct 2023, 23:26:26 UTC
1982 CyrilCockeri 0 0 Austria 28 Oct 2023, 0:02:58 UTC
1983 NiklasGaylor 0 0 France 28 Oct 2023, 0:13:10 UTC
1984 CarriToft18 0 0 United States 28 Oct 2023, 0:48:17 UTC
1985 CecilaGilmor 0 0 Belarus 28 Oct 2023, 0:52:48 UTC
1986 DorothyHeigh 0 0 Germany 28 Oct 2023, 1:13:48 UTC
1987 IvanFraser73 0 0 Germany 28 Oct 2023, 2:00:17 UTC
1988 LaurindaReme 0 0 Saint Pierre and Miquelon 28 Oct 2023, 2:09:05 UTC
1989 Rene83E85822 0 0 United Kingdom 28 Oct 2023, 2:43:39 UTC
1990 FaustoHowton 0 0 Austria 28 Oct 2023, 3:25:27 UTC
1991 ArlethaSisso 0 0 France 28 Oct 2023, 4:08:31 UTC
1992 Neville76787 0 0 Australia 28 Oct 2023, 4:20:29 UTC
1993 SanoraMenden 0 0 Australia 28 Oct 2023, 4:42:56 UTC
1994 DenisCartled 0 0 Germany 28 Oct 2023, 5:01:59 UTC
1995 TerriMnt7234 0 0 United States 28 Oct 2023, 5:11:13 UTC
1996 VonTowns140 0 0 France 28 Oct 2023, 5:32:05 UTC
1997 AdeleHowarth 0 0 Austria 28 Oct 2023, 5:37:37 UTC
1998 LatoshaFikes 0 0 Netherlands 28 Oct 2023, 6:12:33 UTC
1999 LatiaSpinks6 0 0 Germany 28 Oct 2023, 6:59:17 UTC
2000 AltonClaflin 0 0 Australia 28 Oct 2023, 7:23:25 UTC
Previous 20 · Next 20

©2026 USPEX TEAM