Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1941 SimonBruce63 0 0 Italy 27 Oct 2023, 4:16:39 UTC
1942 CaseyDynon14 0 0 Switzerland 27 Oct 2023, 4:27:22 UTC
1943 RogerEarnsha 0 0 Switzerland 27 Oct 2023, 4:45:05 UTC
1944 LorraineKwon 0 0 Austria 27 Oct 2023, 5:35:05 UTC
1945 VilmaEmo5506 0 0 Australia 27 Oct 2023, 6:00:41 UTC
1946 AustinFenste 0 0 Germany 27 Oct 2023, 6:04:36 UTC
1947 MichellMolin 0 0 Australia 27 Oct 2023, 6:32:36 UTC
1948 Ara15P309328 0 0 Germany 27 Oct 2023, 6:40:04 UTC
1949 MeiFurr9015 0 0 Switzerland 27 Oct 2023, 6:40:47 UTC
1950 EarleneKauff 0 0 Australia 27 Oct 2023, 6:45:56 UTC
1951 HalCastleton 0 0 Germany 27 Oct 2023, 6:47:16 UTC
1952 Kate00D2392 0 0 Netherlands 27 Oct 2023, 6:48:27 UTC
1953 DianneWysela 0 0 France 27 Oct 2023, 7:27:35 UTC
1954 KieranKilgou 0 0 Norway 27 Oct 2023, 7:32:15 UTC
1955 DixieAylward 0 0 Australia 27 Oct 2023, 8:06:38 UTC
1956 AllenToro09 0 0 Belgium 27 Oct 2023, 8:36:07 UTC
1957 Elisa01J8351 0 0 France 27 Oct 2023, 9:02:50 UTC
1958 ErinGrenier7 0 0 Iceland 27 Oct 2023, 10:05:08 UTC
1959 DanialGrimst 0 0 Brazil 27 Oct 2023, 10:22:38 UTC
1960 SYTChris3307 0 0 Switzerland 27 Oct 2023, 10:23:51 UTC
Previous 20 · Next 20

©2026 USPEX TEAM