| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1621 | TerraQfw0764 | 0 | 0 | Italy | 21 Oct 2023, 7:38:33 UTC |
| 1622 | FidelEsposit | 0 | 0 | Austria | 21 Oct 2023, 8:52:59 UTC |
| 1623 | RegenaSoto9 | 0 | 0 | Iceland | 21 Oct 2023, 9:35:52 UTC |
| 1624 | ManieLease1 | 0 | 0 | Italy | 21 Oct 2023, 10:11:56 UTC |
| 1625 | AndresShiple | 0 | 0 | Norway | 21 Oct 2023, 10:32:44 UTC |
| 1626 | WilbertHomer | 0 | 0 | France | 21 Oct 2023, 10:34:57 UTC |
| 1627 | Alba91X43437 | 0 | 0 | Iceland | 21 Oct 2023, 12:24:00 UTC |
| 1628 | SonyaGranvil | 0 | 0 | Germany | 21 Oct 2023, 12:39:20 UTC |
| 1629 | KaliShumate | 0 | 0 | United States | 21 Oct 2023, 12:49:59 UTC |
| 1630 | Louvenia89E | 0 | 0 | Sweden | 21 Oct 2023, 14:15:00 UTC |
| 1631 | KatherinaSam | 0 | 0 | Germany | 21 Oct 2023, 14:20:15 UTC |
| 1632 | WiltonCaro98 | 0 | 0 | Australia | 21 Oct 2023, 15:07:30 UTC |
| 1633 | WalterStack | 0 | 0 | Brazil | 21 Oct 2023, 15:10:41 UTC |
| 1634 | ZJDBrent6939 | 0 | 0 | Italy | 21 Oct 2023, 15:55:14 UTC |
| 1635 | PenneyFitche | 0 | 0 | Belgium | 21 Oct 2023, 16:22:01 UTC |
| 1636 | FredaNicholl | 0 | 0 | Norway | 21 Oct 2023, 17:28:46 UTC |
| 1637 | LucioKkh468 | 0 | 0 | Germany | 21 Oct 2023, 17:33:17 UTC |
| 1638 | CarolyndeLar | 0 | 0 | United Kingdom | 21 Oct 2023, 17:46:24 UTC |
| 1639 | CruzJudd442 | 0 | 0 | France | 21 Oct 2023, 18:47:58 UTC |
| 1640 | DonDunrossil | 0 | 0 | France | 21 Oct 2023, 20:20:20 UTC |
©2026 USPEX TEAM