| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1601 | JeannaTuggle | 0 | 0 | Poland | 21 Oct 2023, 4:55:10 UTC |
| 1602 | SoilaEthridg | 0 | 0 | Netherlands | 21 Oct 2023, 5:06:31 UTC |
| 1603 | JavierFetty | 0 | 0 | Brazil | 21 Oct 2023, 5:08:46 UTC |
| 1604 | GarfieldFrei | 0 | 0 | Austria | 21 Oct 2023, 5:23:12 UTC |
| 1605 | MartaCowart7 | 0 | 0 | Singapore | 21 Oct 2023, 7:05:10 UTC |
| 1606 | TerraQfw0764 | 0 | 0 | Italy | 21 Oct 2023, 7:38:33 UTC |
| 1607 | FidelEsposit | 0 | 0 | Austria | 21 Oct 2023, 8:52:59 UTC |
| 1608 | RegenaSoto9 | 0 | 0 | Iceland | 21 Oct 2023, 9:35:52 UTC |
| 1609 | ManieLease1 | 0 | 0 | Italy | 21 Oct 2023, 10:11:56 UTC |
| 1610 | AndresShiple | 0 | 0 | Norway | 21 Oct 2023, 10:32:44 UTC |
| 1611 | WilbertHomer | 0 | 0 | France | 21 Oct 2023, 10:34:57 UTC |
| 1612 | Alba91X43437 | 0 | 0 | Iceland | 21 Oct 2023, 12:24:00 UTC |
| 1613 | SonyaGranvil | 0 | 0 | Germany | 21 Oct 2023, 12:39:20 UTC |
| 1614 | KaliShumate | 0 | 0 | United States | 21 Oct 2023, 12:49:59 UTC |
| 1615 | Louvenia89E | 0 | 0 | Sweden | 21 Oct 2023, 14:15:00 UTC |
| 1616 | KatherinaSam | 0 | 0 | Germany | 21 Oct 2023, 14:20:15 UTC |
| 1617 | WiltonCaro98 | 0 | 0 | Australia | 21 Oct 2023, 15:07:30 UTC |
| 1618 | WalterStack | 0 | 0 | Brazil | 21 Oct 2023, 15:10:41 UTC |
| 1619 | ZJDBrent6939 | 0 | 0 | Italy | 21 Oct 2023, 15:55:14 UTC |
| 1620 | PenneyFitche | 0 | 0 | Belgium | 21 Oct 2023, 16:22:01 UTC |
©2026 USPEX TEAM