| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1401 | MartinaDowne | 0 | 0 | Poland | 14 Oct 2023, 11:37:28 UTC |
| 1402 | KellyeW4001 | 0 | 0 | Canada | 14 Oct 2023, 12:00:11 UTC |
| 1403 | GretaRous115 | 0 | 0 | Austria | 14 Oct 2023, 12:15:51 UTC |
| 1404 | QFTUna636523 | 0 | 0 | Switzerland | 14 Oct 2023, 14:27:57 UTC |
| 1405 | HiltonWysela | 0 | 0 | Switzerland | 14 Oct 2023, 15:29:24 UTC |
| 1406 | CarolynNatha | 0 | 0 | Germany | 14 Oct 2023, 15:37:52 UTC |
| 1407 | AndraLombard | 0 | 0 | Australia | 14 Oct 2023, 16:14:38 UTC |
| 1408 | JacquelynBro | 0 | 0 | Brazil | 14 Oct 2023, 17:18:47 UTC |
| 1409 | AnibalFinley | 0 | 0 | Austria | 14 Oct 2023, 18:12:08 UTC |
| 1410 | ArcherKent28 | 0 | 0 | Netherlands | 14 Oct 2023, 18:37:03 UTC |
| 1411 | EdgarMears1 | 0 | 0 | United States | 14 Oct 2023, 18:37:17 UTC |
| 1412 | ChUcK | 0 | 0 | 14 Oct 2023, 18:57:47 UTC | |
| 1413 | AlinaFielder | 0 | 0 | United States | 14 Oct 2023, 20:02:25 UTC |
| 1414 | RoyceLuft718 | 0 | 0 | Norway | 14 Oct 2023, 20:27:47 UTC |
| 1415 | ElkeDawkins6 | 0 | 0 | Netherlands | 14 Oct 2023, 20:45:01 UTC |
| 1416 | KrystleGoins | 0 | 0 | Austria | 14 Oct 2023, 21:24:10 UTC |
| 1417 | LayneDarcy8 | 0 | 0 | Australia | 14 Oct 2023, 21:44:26 UTC |
| 1418 | RWHFran48596 | 0 | 0 | France | 14 Oct 2023, 22:01:00 UTC |
| 1419 | JosephParamo | 0 | 0 | Netherlands | 14 Oct 2023, 22:12:18 UTC |
| 1420 | AlexShin3902 | 0 | 0 | France | 14 Oct 2023, 22:18:45 UTC |
©2026 USPEX TEAM