| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1381 | HeribertoHei | 0 | 0 | Switzerland | 14 Oct 2023, 6:48:05 UTC |
| 1382 | Shiela11K649 | 0 | 0 | Switzerland | 14 Oct 2023, 7:22:08 UTC |
| 1383 | AidanYbj830 | 0 | 0 | Australia | 14 Oct 2023, 7:51:25 UTC |
| 1384 | IdaWilliford | 0 | 0 | Poland | 14 Oct 2023, 10:14:54 UTC |
| 1385 | AurelioUnger | 0 | 0 | Brazil | 14 Oct 2023, 10:25:09 UTC |
| 1386 | HattieMeyers | 0 | 0 | Australia | 14 Oct 2023, 10:34:53 UTC |
| 1387 | CarmineBlake | 0 | 0 | France | 14 Oct 2023, 11:01:45 UTC |
| 1388 | DallasHammet | 0 | 0 | Nicaragua | 14 Oct 2023, 11:32:36 UTC |
| 1389 | MartinaDowne | 0 | 0 | Poland | 14 Oct 2023, 11:37:28 UTC |
| 1390 | KellyeW4001 | 0 | 0 | Canada | 14 Oct 2023, 12:00:11 UTC |
| 1391 | GretaRous115 | 0 | 0 | Austria | 14 Oct 2023, 12:15:51 UTC |
| 1392 | QFTUna636523 | 0 | 0 | Switzerland | 14 Oct 2023, 14:27:57 UTC |
| 1393 | HiltonWysela | 0 | 0 | Switzerland | 14 Oct 2023, 15:29:24 UTC |
| 1394 | CarolynNatha | 0 | 0 | Germany | 14 Oct 2023, 15:37:52 UTC |
| 1395 | AndraLombard | 0 | 0 | Australia | 14 Oct 2023, 16:14:38 UTC |
| 1396 | JacquelynBro | 0 | 0 | Brazil | 14 Oct 2023, 17:18:47 UTC |
| 1397 | AnibalFinley | 0 | 0 | Austria | 14 Oct 2023, 18:12:08 UTC |
| 1398 | ArcherKent28 | 0 | 0 | Netherlands | 14 Oct 2023, 18:37:03 UTC |
| 1399 | EdgarMears1 | 0 | 0 | United States | 14 Oct 2023, 18:37:17 UTC |
| 1400 | ChUcK | 0 | 0 | 14 Oct 2023, 18:57:47 UTC |
©2026 USPEX TEAM