| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1061 | Lynette56M09 | 0 | 0 | Australia | 6 Oct 2023, 0:37:30 UTC |
| 1062 | BuddyDevore | 0 | 0 | Austria | 6 Oct 2023, 0:51:25 UTC |
| 1063 | BettyeStyers | 0 | 0 | Canada | 6 Oct 2023, 1:07:17 UTC |
| 1064 | MariettaVij | 0 | 0 | Norway | 6 Oct 2023, 1:09:05 UTC |
| 1065 | MaynardPower | 0 | 0 | Netherlands | 6 Oct 2023, 1:29:56 UTC |
| 1066 | StanOaks8459 | 0 | 0 | Italy | 6 Oct 2023, 1:41:18 UTC |
| 1067 | MarylinBurne | 0 | 0 | Italy | 6 Oct 2023, 1:43:41 UTC |
| 1068 | AndresMathy9 | 0 | 0 | Switzerland | 6 Oct 2023, 1:53:30 UTC |
| 1069 | CharlottePhg | 0 | 0 | Belgium | 6 Oct 2023, 2:05:36 UTC |
| 1070 | FelixDbf8110 | 0 | 0 | Germany | 6 Oct 2023, 2:07:46 UTC |
| 1071 | ReneWren553 | 0 | 0 | France | 6 Oct 2023, 2:24:22 UTC |
| 1072 | ShawnaHinson | 0 | 0 | United States | 6 Oct 2023, 2:34:40 UTC |
| 1073 | EnriquetaCon | 0 | 0 | Australia | 6 Oct 2023, 2:42:30 UTC |
| 1074 | ElissaBligh6 | 0 | 0 | Germany | 6 Oct 2023, 2:59:21 UTC |
| 1075 | WUAEllie558 | 0 | 0 | United States | 6 Oct 2023, 3:05:58 UTC |
| 1076 | KerryGabel4 | 0 | 0 | United States | 6 Oct 2023, 4:03:10 UTC |
| 1077 | Salvatore36Q | 0 | 0 | Romania | 6 Oct 2023, 7:40:27 UTC |
| 1078 | NatalieRome | 0 | 0 | United States | 6 Oct 2023, 9:46:04 UTC |
| 1079 | LonFreytag94 | 0 | 0 | Germany | 6 Oct 2023, 10:10:23 UTC |
| 1080 | ReyesCarmona | 0 | 0 | United States | 6 Oct 2023, 11:54:52 UTC |
©2026 USPEX TEAM