| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1001 | BGZMabel6311 | 0 | 0 | United States | 4 Oct 2023, 9:48:58 UTC |
| 1002 | LavinaFinner | 0 | 0 | Netherlands | 4 Oct 2023, 10:43:51 UTC |
| 1003 | DannielleGcd | 0 | 0 | Italy | 4 Oct 2023, 10:50:38 UTC |
| 1004 | ChristenChee | 0 | 0 | Denmark | 4 Oct 2023, 11:16:16 UTC |
| 1005 | DaltonFinnis | 0 | 0 | United Kingdom | 4 Oct 2023, 13:19:37 UTC |
| 1006 | Zenaida49N4 | 0 | 0 | Northern Mariana Islands | 4 Oct 2023, 14:17:57 UTC |
| 1007 | DeniceSapp66 | 0 | 0 | United States | 4 Oct 2023, 14:20:38 UTC |
| 1008 | GiseleCaffyn | 0 | 0 | Belgium | 4 Oct 2023, 14:26:53 UTC |
| 1009 | EdnaWxz1320 | 0 | 0 | Macau | 4 Oct 2023, 14:31:31 UTC |
| 1010 | ChassidyTeas | 0 | 0 | Australia | 4 Oct 2023, 14:35:43 UTC |
| 1011 | MartaRuatoka | 0 | 0 | Australia | 4 Oct 2023, 15:15:47 UTC |
| 1012 | LashundaMcCa | 0 | 0 | United States | 4 Oct 2023, 16:08:50 UTC |
| 1013 | AstridGowing | 0 | 0 | France | 4 Oct 2023, 16:10:45 UTC |
| 1014 | Tommy1196186 | 0 | 0 | Austria | 4 Oct 2023, 16:23:27 UTC |
| 1015 | TarenLouis23 | 0 | 0 | Italy | 4 Oct 2023, 16:28:12 UTC |
| 1016 | EmersonFuqua | 0 | 0 | United States | 4 Oct 2023, 16:47:49 UTC |
| 1017 | Cortney5880 | 0 | 0 | Bermuda | 4 Oct 2023, 17:21:31 UTC |
| 1018 | ReedBowman1 | 0 | 0 | Iceland | 4 Oct 2023, 17:55:48 UTC |
| 1019 | CecilChauvel | 0 | 0 | France | 4 Oct 2023, 18:49:58 UTC |
| 1020 | Lucie28U470 | 0 | 0 | United Kingdom | 4 Oct 2023, 20:00:54 UTC |
©2026 USPEX TEAM