Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Dutch Power Cows | 2 | 268 | 56,547 | Netherlands | National |
2 | BOINC@Poland | 4 | 199 | 5,835 | Poland | National |
3 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
4 | Russia Team | 15 | 98 | 24,191 | Russia | National |
5 | The Scottish Boinc Team | 2 | 0 | 0 | United Kingdom | National |
6 | BOINC.BE | 1 | 0 | 0 | Belgium | National |
©2025 REPLACE WITH COPYRIGHT HOLDER