Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TeAm AnandTech | 6 | 792 | 9,574 | International | Other |
2 | The Final Front Ear | 1 | 313 | 8,546 | International | Other |
3 | Team-Goobee.org | 1 | 253 | 3,239 | International | Other |
4 | SETI.USA | 3 | 155 | 2,490 | International | Other |
5 | Meisterkuehler.de Team | 1 | 80 | 1,025 | Germany | Other |
6 | Gridcoin | 1 | 36 | 407 | International | Other |
7 | The Planetary Society | 1 | 25 | 533 | International | Other |
8 | L'Alliance Francophone | 5 | 16 | 286 | International | Other |
9 | Crystal Dream | 3 | 0 | 0 | Russia | Other |
10 | BOINC Synergy | 1 | 0 | 0 | International | Other |
11 | UK BOINC Team | 4 | 0 | 0 | United Kingdom | Other |
12 | AMD Users | 1 | 0 | 0 | International | Other |
13 | In Science We Trust | 1 | 0 | 0 | International | Other |
©2023 REPLACE WITH COPYRIGHT HOLDER