Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Dutch Power Cows | 2 | 422 | 61,858 | Netherlands | National |
2 | Russia Team | 15 | 240 | 27,054 | Russia | National |
3 | BOINC@Poland | 4 | 349 | 9,839 | Poland | National |
4 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
5 | The Scottish Boinc Team | 2 | 0 | 0 | United Kingdom | National |
6 | BOINC.BE | 1 | 0 | 0 | Belgium | National |
©2025 REPLACE WITH COPYRIGHT HOLDER