| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | SETI.USA | 4 | 739 | 622,980 | International | Other |
| 2 | Hardware Canucks |
2 | 2,945 | 587,459 | Canada | Computer type |
| 3 | Team-Goobee.org | 2 | 915 | 271,570 | International | Other |
| 4 | L'Alliance Francophone |
11 | 1,496 | 270,896 | International | Other |
| 5 | TeAm AnandTech |
9 | 1,388 | 262,907 | International | Other |
| 6 | Abendgymnasium Neubrandenburg | 1 | 0 | 247,532 | Germany | Secondary school |
| 7 | TSC! Russia |
8 | 2,049 | 228,668 | Russia | Other |
| 8 | Crystal Dream | 4 | 380 | 161,600 | Russia | Other |
| 9 | Russia Team | 22 | 1,475 | 122,427 | Russia | National |
| 10 | Team China | 4 | 421 | 103,658 | China | Other |
| 11 | The Final Front Ear | 2 | 480 | 80,892 | International | Other |
| 12 | Dutch Power Cows | 2 | 206 | 77,192 | Netherlands | National |
| 13 | Meisterkuehler.de Team | 1 | 38 | 68,217 | Germany | Other |
| 14 | BlackOps | 1 | 0 | 40,821 | International | Computer type |
| 15 | The Planetary Society | 1 | 116 | 38,363 | International | Other |
| 16 | BOINC@Poland | 5 | 450 | 37,462 | Poland | National |
| 17 | Gridcoin | 4 | 0 | 31,471 | International | Other |
| 18 | AMD Users | 1 | 0 | 23,704 | International | Other |
| 19 | UK BOINC Team | 3 | 0 | 19,646 | United Kingdom | Other |
| 20 | Worldwide TechServices | 1 | 56 | 6,772 | United States | Company |
©2025 USPEX TEAM