Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.USA 3 4,084 418,439 International Other
2 Hardware Canucks 1 2,480 333,228 Canada Computer type
3 Abendgymnasium Neubrandenburg 1 387 233,077 Germany Secondary school
4 L'Alliance Francophone 9 893 163,231 International Other
5 Team-Goobee.org 1 1,306 148,765 International Other
6 Crystal Dream 4 806 101,335 Russia Other
7 TeAm AnandTech 7 845 77,274 International Other
8 TSC! Russia 4 338 70,588 Russia Other
9 Team China 3 292 68,978 China Other
10 Dutch Power Cows 2 405 64,424 Netherlands National
11 The Final Front Ear 1 121 52,954 International Other
12 Meisterkuehler.de Team 1 405 46,646 Germany Other
13 BlackOps 1 538 40,818 International Computer type
14 The Planetary Society 1 64 36,875 International Other
15 Gridcoin 3 321 29,927 International Other
16 Russia Team 15 291 29,158 Russia National
17 AMD Users 1 8 23,704 International Other
18 UK BOINC Team 4 1,488 19,646 United Kingdom Other
19 BOINC@Poland 4 433 13,519 Poland National
20 Worldwide TechServices 1 117 4,700 United States Company

Next 20

©2025 REPLACE WITH COPYRIGHT HOLDER