Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA | 3 | 846 | 353,083 | International | Other |
2 | Hardware Canucks | 1 | 1,283 | 294,253 | Canada | Computer type |
3 | Abendgymnasium Neubrandenburg | 1 | 106 | 226,758 | Germany | Secondary school |
4 | L'Alliance Francophone | 8 | 544 | 148,970 | International | Other |
5 | Team-Goobee.org | 1 | 720 | 129,604 | International | Other |
6 | Crystal Dream | 4 | 386 | 88,111 | Russia | Other |
7 | TSC! Russia | 4 | 200 | 66,062 | Russia | Other |
8 | Team China | 3 | 80 | 64,141 | China | Other |
9 | TeAm AnandTech | 7 | 171 | 63,879 | International | Other |
10 | Dutch Power Cows | 2 | 347 | 58,644 | Netherlands | National |
11 | The Final Front Ear | 1 | 95 | 52,428 | International | Other |
12 | Meisterkuehler.de Team | 1 | 272 | 41,898 | Germany | Other |
13 | BlackOps | 1 | 538 | 40,818 | International | Computer type |
14 | The Planetary Society | 1 | 64 | 36,875 | International | Other |
15 | Russia Team | 15 | 75 | 24,316 | Russia | National |
16 | Gridcoin | 3 | 87 | 24,203 | International | Other |
17 | AMD Users | 1 | 8 | 23,704 | International | Other |
18 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
19 | BOINC@Poland | 4 | 214 | 6,686 | Poland | National |
20 | Worldwide TechServices | 1 | 117 | 4,700 | United States | Company |
©2025 REPLACE WITH COPYRIGHT HOLDER