| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Hardware Canucks |
2 | 730 | 794,265 | Canada | Computer type |
| 2 | SETI.USA | 4 | 288 | 709,578 | International | Other |
| 3 | TSC! Russia |
9 | 146 | 396,209 | Russia | Other |
| 4 | Team-Goobee.org |
2 | 92 | 386,928 | International | Other |
| 5 | L'Alliance Francophone |
13 | 54 | 349,548 | International | Other |
| 6 | TeAm AnandTech | 5 | 698 | 325,277 | International | Other |
| 7 | Abendgymnasium Neubrandenburg | 1 | 0 | 247,532 | Germany | Secondary school |
| 8 | Crystal Dream | 5 | 71 | 228,230 | Russia | Other |
| 9 | Russia Team | 23 | 80 | 183,527 | Russia | National |
| 10 | The Final Front Ear | 2 | 54 | 160,311 | International | Other |
| 11 | Team China | 4 | 31 | 124,167 | China | Other |
| 12 | The Planetary Society |
1 | 116 | 102,805 | International | Other |
| 13 | Dutch Power Cows | 2 | 10 | 91,070 | Netherlands | National |
| 14 | Meisterkuehler.de Team | 1 | 27 | 88,989 | Germany | Other |
| 15 | BOINC@Poland | 6 | 58 | 45,298 | Poland | National |
| 16 | BlackOps | 1 | 0 | 40,821 | International | Computer type |
| 17 | Gridcoin | 5 | 0 | 31,471 | International | Other |
| 18 | UK BOINC Team | 4 | 309 | 30,638 | United Kingdom | Other |
| 19 | Swiss National Team | 2 | 89 | 24,821 | Switzerland | Computer type |
| 20 | AMD Users | 1 | 0 | 23,704 | International | Other |
©2026 USPEX TEAM