| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | stevensns | 1 | 0 | 0 | International | Company |
| 42 | stevenss | 1 | 0 | 0 | International | Company |
| 43 | Ukraine | 3 | 0 | 5,170 | Ukraine | National |
| 44 | BOINC.BE | 1 | 0 | 0 | Belgium | National |
| 45 | In Science We Trust | 1 | 0 | 0 | International | Other |
| 46 | AMD Users | 1 | 0 | 23,704 | International | Other |
| 47 | BOINC@Poland | 6 | 0 | 45,298 | Poland | National |
| 48 | The Scottish Boinc Team | 2 | 0 | 0 | United Kingdom | National |
| 49 | Worldwide TechServices | 1 | 0 | 7,299 | United States | Company |
©2026 USPEX TEAM