| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | [H]ard|OCP | 1 | 0 | 3,466 | International | Computer type |
| 22 | TeAm AnandTech | 5 | 0 | 325,277 | International | Other |
| 23 | BOINC Synergy | 1 | 0 | 3,419 | International | Other |
| 24 | Free Karen Read Shirt: A Simple Gesture That Make a Powerful Impact | 1 | 0 | 0 | None | Other |
| 25 | Czech National Team | 1 | 0 | 0 | Czech Republic | Other |
| 26 | Antarctic Crunchers | 1 | 0 | 0 | Antarctica | Other |
| 27 | STIN | 1 | 0 | 0 | Italy | National |
| 28 | Upgrade Your Wardrobe with a Premium LionKingShirt | 1 | 0 | 0 | None | Other |
| 29 | BOINC.SK | 1 | 0 | 0 | Slovakia | Other |
| 30 | Birthday Shirts For Adults How To Pick The Right Fit And Fabric | 1 | 0 | 0 | United States | Other |
| 31 | Fashion Statements In Pop Culture: The A Lot Going On At The Moment Shirt As A Symbol Of Swiftie Identity | 1 | 0 | 0 | None | Other |
| 32 | Wicked Old Atheists | 1 | 0 | 0 | None | Other |
| 33 | Planet 3dnow! | 2 | 0 | 5,679 | Germany | Other |
| 34 | BOINC@AUSTRALIA | 3 | 0 | 0 | Australia | Other |
| 35 | Team Fediverse! | 1 | 0 | 0 | International | Social/political/religious |
| 36 | BOINC@Taiwan | 2 | 0 | 0 | Taiwan | Local/regional |
| 37 | Rechenkraft.net | 3 | 0 | 0 | None | Non-profit organization |
| 38 | Probolan 50 Najmocniejszy Booster Testosteronu | 1 | 0 | 0 | None | Other |
| 39 | testosteron tilskud bivirkninger | 1 | 0 | 0 | None | Other |
| 40 | katzmannfear0619 | 1 | 0 | 0 | International | Company |
©2026 USPEX TEAM