Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA | 3 | 1,575 | 136,310 | International | Other |
2 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
3 | Hardware Canucks | 1 | 580 | 97,694 | Canada | Computer type |
4 | The Planetary Society | 1 | 556 | 11,508 | International | Other |
5 | BlackOps | 1 | 332 | 25,998 | International | Computer type |
6 | Russia Team | 15 | 303 | 3,826 | Russia | National |
7 | Team China | 1 | 276 | 25,144 | China | Other |
8 | [H]ard|OCP | 1 | 260 | 3,465 | International | Computer type |
9 | TeAm AnandTech | 7 | 184 | 30,708 | International | Other |
10 | Crystal Dream | 4 | 182 | 44,001 | Russia | Other |
11 | Meisterkuehler.de Team | 1 | 157 | 14,431 | Germany | Other |
12 | BOINC@Poland | 3 | 152 | 2,425 | Poland | National |
13 | L'Alliance Francophone | 7 | 134 | 49,085 | International | Other |
14 | TSC! Russia | 4 | 129 | 15,457 | Russia | Other |
15 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
16 | Team-Goobee.org | 1 | 98 | 19,407 | International | Other |
17 | The Final Front Ear | 1 | 89 | 31,467 | International | Other |
18 | Dutch Power Cows | 2 | 67 | 25,359 | Netherlands | National |
19 | BOINC Synergy | 1 | 52 | 618 | International | Other |
20 | Worldwide TechServices | 1 | 42 | 1,740 | United States | Company |
©2025 REPLACE WITH COPYRIGHT HOLDER