Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
2 | Hardware Canucks | 1 | 1,174 | 288,165 | Canada | Computer type |
3 | SETI.USA | 3 | 1,063 | 351,447 | International | Other |
4 | Team-Goobee.org | 1 | 647 | 126,000 | International | Other |
5 | BlackOps | 1 | 538 | 40,818 | International | Computer type |
6 | L'Alliance Francophone | 8 | 479 | 146,219 | International | Other |
7 | Meisterkuehler.de Team | 1 | 357 | 41,453 | Germany | Other |
8 | Crystal Dream | 4 | 331 | 86,112 | Russia | Other |
9 | Dutch Power Cows | 2 | 268 | 56,547 | Netherlands | National |
10 | [H]ard|OCP | 1 | 260 | 3,465 | International | Computer type |
11 | TSC! Russia | 4 | 228 | 65,364 | Russia | Other |
12 | BOINC@Poland | 4 | 192 | 5,735 | Poland | National |
13 | Abendgymnasium Neubrandenburg | 1 | 173 | 226,239 | Germany | Secondary school |
14 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
15 | The Final Front Ear | 1 | 129 | 52,368 | International | Other |
16 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
17 | TeAm AnandTech | 7 | 123 | 63,123 | International | Other |
18 | Worldwide TechServices | 1 | 117 | 4,700 | United States | Company |
19 | Gridcoin | 3 | 114 | 24,084 | International | Other |
20 | Team China | 3 | 102 | 63,979 | China | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER