Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA ![]() |
3 | 5,741 | 591,982 | International | Other |
2 | TeAm AnandTech ![]() |
8 | 3,074 | 176,507 | International | Other |
3 | Hardware Canucks ![]() |
1 | 2,951 | 438,015 | Canada | Computer type |
4 | Team-Goobee.org ![]() |
1 | 1,591 | 212,677 | International | Other |
5 | TSC! Russia | 4 | 1,571 | 121,373 | Russia | Other |
6 | Crystal Dream | 4 | 1,106 | 142,670 | Russia | Other |
7 | L'Alliance Francophone | 9 | 878 | 195,729 | International | Other |
8 | Russia Team | 17 | 695 | 56,619 | Russia | National |
9 | Meisterkuehler.de Team | 1 | 558 | 61,677 | Germany | Other |
10 | Team China | 3 | 449 | 88,418 | China | Other |
11 | The Final Front Ear | 1 | 376 | 59,263 | International | Other |
12 | Abendgymnasium Neubrandenburg | 1 | 340 | 247,529 | Germany | Secondary school |
13 | Dutch Power Cows | 2 | 142 | 68,813 | Netherlands | National |
14 | BOINC@Poland | 4 | 39 | 16,548 | Poland | National |
15 | Gridcoin | 3 | 23 | 31,471 | International | Other |
16 | The Planetary Society | 1 | 0 | 36,875 | International | Other |
17 | BlackOps | 1 | 0 | 40,818 | International | Computer type |
18 | Ukraine | 2 | 0 | 2,439 | Ukraine | National |
19 | Worldwide TechServices | 1 | 0 | 4,700 | United States | Company |
20 | BOINC Synergy | 1 | 0 | 3,419 | International | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER