Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Hardware Canucks ![]() |
2 | 1,276 | 477,558 | Canada | Computer type |
2 | TSC! Russia ![]() |
8 | 969 | 149,867 | Russia | Other |
3 | L'Alliance Francophone ![]() |
10 | 650 | 212,491 | International | Other |
4 | TeAm AnandTech ![]() |
9 | 576 | 213,349 | International | Other |
5 | Team-Goobee.org | 2 | 563 | 230,117 | International | Other |
6 | Russia Team | 21 | 549 | 70,764 | Russia | National |
7 | BOINC@Poland | 5 | 255 | 21,381 | Poland | National |
8 | SETI.USA | 4 | 217 | 594,976 | International | Other |
9 | Dutch Power Cows | 2 | 114 | 72,045 | Netherlands | National |
10 | The Final Front Ear | 2 | 93 | 62,769 | International | Other |
11 | Meisterkuehler.de Team | 1 | 80 | 66,295 | Germany | Other |
12 | Crystal Dream | 4 | 77 | 148,659 | Russia | Other |
13 | Team China | 3 | 39 | 90,773 | China | Other |
14 | Abendgymnasium Neubrandenburg | 1 | 4 | 247,530 | Germany | Secondary school |
15 | Gridcoin | 3 | 0 | 31,471 | International | Other |
16 | The Planetary Society | 1 | 0 | 36,875 | International | Other |
17 | BlackOps | 1 | 0 | 40,818 | International | Computer type |
18 | Ukraine | 2 | 0 | 2,439 | Ukraine | National |
19 | Worldwide TechServices | 1 | 0 | 4,700 | United States | Company |
20 | BOINC Synergy | 1 | 0 | 3,419 | International | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER