Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
2 | Hardware Canucks | 1 | 1,169 | 277,371 | Canada | Computer type |
3 | SETI.USA | 3 | 1,037 | 339,355 | International | Other |
4 | L'Alliance Francophone | 8 | 708 | 143,572 | International | Other |
5 | BlackOps | 1 | 538 | 40,818 | International | Computer type |
6 | Team-Goobee.org | 1 | 515 | 119,166 | International | Other |
7 | The Final Front Ear | 1 | 325 | 52,231 | International | Other |
8 | [H]ard|OCP | 1 | 260 | 3,465 | International | Computer type |
9 | Abendgymnasium Neubrandenburg | 1 | 248 | 226,031 | Germany | Secondary school |
10 | Meisterkuehler.de Team | 1 | 241 | 38,145 | Germany | Other |
11 | Dutch Power Cows | 2 | 225 | 53,917 | Netherlands | National |
12 | Crystal Dream | 4 | 216 | 82,496 | Russia | Other |
13 | TSC! Russia | 4 | 186 | 63,008 | Russia | Other |
14 | Gridcoin | 3 | 181 | 23,749 | International | Other |
15 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
16 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
17 | Team China | 3 | 118 | 63,092 | China | Other |
18 | Worldwide TechServices | 1 | 117 | 4,700 | United States | Company |
19 | Russia Team | 15 | 75 | 22,993 | Russia | National |
20 | TeAm AnandTech | 7 | 70 | 61,813 | International | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER