Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.USA 3 2,662 35,595 International Other
2 TeAm AnandTech 7 1,553 27,266 International Other
3 UK BOINC Team 4 1,488 19,646 United Kingdom Other
4 L'Alliance Francophone 6 948 12,909 International Other
5 AMD Users 1 941 11,518 International Other
6 The Final Front Ear 1 795 17,103 International Other
7 Dutch Power Cows 2 369 6,066 Netherlands National
8 Russia Team 14 303 3,826 Russia National
9 [H]ard|OCP 1 260 3,465 International Computer type
10 The Planetary Society 1 239 3,748 International Other
11 BOINC@Poland 3 152 2,425 Poland National
12 313 Detroit 1 127 1,378 United States Local/regional
13 Crystal Dream 4 100 2,211 Russia Other
14 Team China 1 79 1,032 China Other
15 Worldwide TechServices 1 61 1,057 United States Company
16 Gridcoin 1 19 462 International Other
17 Team-Goobee.org 1 14 9,393 International Other
18 Meisterkuehler.de Team 1 9 1,570 Germany Other
19 Ukraine 1 0 90 Ukraine National
20 Hardware Canucks 1 0 14,055 Canada Computer type

Next 20

©2024 REPLACE WITH COPYRIGHT HOLDER