Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TeAm AnandTech ![]() |
8 | 2,037 | 202,313 | International | Other |
2 | SETI.USA ![]() |
3 | 1,938 | 591,982 | International | Other |
3 | Hardware Canucks ![]() |
1 | 1,386 | 451,497 | Canada | Computer type |
4 | Team-Goobee.org ![]() |
1 | 927 | 220,297 | International | Other |
5 | Crystal Dream | 4 | 561 | 146,403 | Russia | Other |
6 | TSC! Russia | 4 | 492 | 127,464 | Russia | Other |
7 | Meisterkuehler.de Team | 1 | 353 | 64,533 | Germany | Other |
8 | L'Alliance Francophone | 9 | 307 | 199,413 | International | Other |
9 | The Final Front Ear | 1 | 272 | 61,310 | International | Other |
10 | Russia Team | 17 | 220 | 58,285 | Russia | National |
11 | Abendgymnasium Neubrandenburg | 1 | 200 | 247,530 | Germany | Secondary school |
12 | Team China | 3 | 188 | 89,901 | China | Other |
13 | Dutch Power Cows | 2 | 78 | 70,014 | Netherlands | National |
14 | BOINC@Poland | 4 | 14 | 16,548 | Poland | National |
15 | Gridcoin | 3 | 8 | 31,471 | International | Other |
16 | The Planetary Society | 1 | 0 | 36,875 | International | Other |
17 | BlackOps | 1 | 0 | 40,818 | International | Computer type |
18 | Ukraine | 2 | 0 | 2,439 | Ukraine | National |
19 | Worldwide TechServices | 1 | 0 | 4,700 | United States | Company |
20 | BOINC Synergy | 1 | 0 | 3,419 | International | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER