Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TeAm AnandTech | 6 | 792 | 9,574 | International | Other |
2 | The Final Front Ear | 1 | 633 | 8,406 | International | Other |
3 | Hardware Canucks | 1 | 299 | 4,185 | Canada | Computer type |
4 | Team-Goobee.org | 1 | 253 | 3,239 | International | Other |
5 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
6 | SETI.USA | 3 | 123 | 1,339 | International | Other |
7 | Dutch Power Cows | 2 | 97 | 1,266 | Netherlands | National |
8 | Meisterkuehler.de Team | 1 | 80 | 1,025 | Germany | Other |
9 | BOINC@Poland | 1 | 69 | 829 | Poland | National |
10 | BlackOps | 1 | 58 | 1,510 | International | Computer type |
11 | Worldwide TechServices | 1 | 49 | 555 | United States | Company |
12 | [H]ard|OCP | 1 | 40 | 452 | International | Computer type |
13 | Gridcoin | 1 | 36 | 407 | International | Other |
14 | The Planetary Society | 1 | 21 | 486 | International | Other |
15 | L'Alliance Francophone | 5 | 12 | 131 | International | Other |
16 | The Scottish Boinc Team | 2 | 0 | 0 | United Kingdom | National |
17 | BOINC Synergy | 1 | 0 | 0 | International | Other |
18 | Crystal Dream | 3 | 0 | 0 | Russia | Other |
19 | UK BOINC Team | 4 | 0 | 0 | United Kingdom | Other |
20 | AMD Users | 1 | 0 | 0 | International | Other |
©2023 REPLACE WITH COPYRIGHT HOLDER