Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
2 | Hardware Canucks | 1 | 1,197 | 276,092 | Canada | Computer type |
3 | L'Alliance Francophone | 8 | 773 | 143,208 | International | Other |
4 | SETI.USA | 3 | 698 | 335,237 | International | Other |
5 | BlackOps | 1 | 538 | 40,818 | International | Computer type |
6 | Team-Goobee.org | 1 | 478 | 118,402 | International | Other |
7 | The Final Front Ear | 1 | 325 | 52,231 | International | Other |
8 | [H]ard|OCP | 1 | 260 | 3,465 | International | Computer type |
9 | Gridcoin | 3 | 251 | 23,641 | International | Other |
10 | Crystal Dream | 4 | 249 | 82,477 | Russia | Other |
11 | Abendgymnasium Neubrandenburg | 1 | 248 | 226,031 | Germany | Secondary school |
12 | Meisterkuehler.de Team | 1 | 240 | 38,063 | Germany | Other |
13 | Dutch Power Cows | 2 | 225 | 53,917 | Netherlands | National |
14 | TSC! Russia | 4 | 206 | 62,921 | Russia | Other |
15 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
16 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
17 | Worldwide TechServices | 1 | 117 | 4,700 | United States | Company |
18 | Team China | 3 | 112 | 62,894 | China | Other |
19 | TeAm AnandTech | 7 | 81 | 61,705 | International | Other |
20 | Russia Team | 15 | 75 | 22,993 | Russia | National |
©2025 REPLACE WITH COPYRIGHT HOLDER