Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg | 1 | 8,283 | 218,743 | Germany | Secondary school |
2 | Hardware Canucks | 1 | 2,198 | 210,864 | Canada | Computer type |
3 | SETI.USA | 3 | 2,021 | 308,913 | International | Other |
4 | UK BOINC Team | 4 | 1,488 | 19,646 | United Kingdom | Other |
5 | L'Alliance Francophone | 8 | 778 | 102,930 | International | Other |
6 | Team-Goobee.org | 1 | 738 | 91,325 | International | Other |
7 | Team China | 3 | 628 | 55,764 | China | Other |
8 | TSC! Russia | 4 | 547 | 48,159 | Russia | Other |
9 | BlackOps | 1 | 538 | 40,818 | International | Computer type |
10 | TeAm AnandTech | 7 | 422 | 51,282 | International | Other |
11 | Crystal Dream | 4 | 404 | 71,555 | Russia | Other |
12 | The Planetary Society | 1 | 379 | 28,665 | International | Other |
13 | Dutch Power Cows | 2 | 279 | 40,621 | Netherlands | National |
14 | Gridcoin | 3 | 263 | 14,424 | International | Other |
15 | [H]ard|OCP | 1 | 260 | 3,465 | International | Computer type |
16 | Russia Team | 15 | 191 | 18,268 | Russia | National |
17 | Ukraine | 2 | 166 | 2,439 | Ukraine | National |
18 | BOINC@Poland | 3 | 152 | 2,425 | Poland | National |
19 | 313 Detroit | 1 | 127 | 1,378 | United States | Local/regional |
20 | Worldwide TechServices | 1 | 117 | 4,700 | United States | Company |
©2025 REPLACE WITH COPYRIGHT HOLDER