Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Hardware Canucks 1 1,509 251,071 Canada Computer type
2 UK BOINC Team 4 1,488 19,646 United Kingdom Other
3 Abendgymnasium Neubrandenburg 1 1,010 223,346 Germany Secondary school
4 L'Alliance Francophone 8 879 126,292 International Other
5 SETI.USA 3 818 316,163 International Other
6 Team-Goobee.org 1 666 106,675 International Other
7 BlackOps 1 538 40,818 International Computer type
8 The Final Front Ear 1 369 43,868 International Other
9 TSC! Russia 4 366 59,046 Russia Other
10 Dutch Power Cows 2 287 49,686 Netherlands National
11 The Planetary Society 1 281 35,815 International Other
12 [H]ard|OCP 1 260 3,465 International Computer type
13 Team China 3 256 60,861 China Other
14 TeAm AnandTech 7 247 59,851 International Other
15 Crystal Dream 4 242 78,549 Russia Other
16 Gridcoin 3 217 19,838 International Other
17 Russia Team 15 206 22,088 Russia National
18 Meisterkuehler.de Team 1 166 32,943 Germany Other
19 Ukraine 2 166 2,439 Ukraine National
20 BOINC@Poland 3 152 2,425 Poland National

Next 20

©2025 REPLACE WITH COPYRIGHT HOLDER