Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA ![]() |
3 | 5,741 | 591,982 | International | Other |
2 | Hardware Canucks ![]() |
1 | 3,107 | 436,962 | Canada | Computer type |
3 | TeAm AnandTech ![]() |
8 | 3,097 | 174,136 | International | Other |
4 | Team-Goobee.org ![]() |
1 | 1,646 | 212,052 | International | Other |
5 | TSC! Russia | 4 | 1,622 | 120,915 | Russia | Other |
6 | Crystal Dream | 4 | 1,146 | 142,165 | Russia | Other |
7 | L'Alliance Francophone | 9 | 934 | 195,484 | International | Other |
8 | Russia Team | 17 | 728 | 56,368 | Russia | National |
9 | Meisterkuehler.de Team | 1 | 558 | 61,677 | Germany | Other |
10 | Team China | 3 | 482 | 88,343 | China | Other |
11 | The Final Front Ear | 1 | 376 | 58,969 | International | Other |
12 | Abendgymnasium Neubrandenburg | 1 | 358 | 247,347 | Germany | Secondary school |
13 | Dutch Power Cows | 2 | 142 | 68,813 | Netherlands | National |
14 | BOINC@Poland | 4 | 39 | 16,548 | Poland | National |
15 | Gridcoin | 3 | 23 | 31,471 | International | Other |
16 | The Planetary Society | 1 | 0 | 36,875 | International | Other |
17 | BlackOps | 1 | 0 | 40,818 | International | Computer type |
18 | Ukraine | 2 | 0 | 2,439 | Ukraine | National |
19 | Worldwide TechServices | 1 | 0 | 4,700 | United States | Company |
20 | BOINC Synergy | 1 | 0 | 3,419 | International | Other |
©2025 REPLACE WITH COPYRIGHT HOLDER