| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Aleksandr Kazakaev | 3,940 | 0.59 | Russia |
| 2) vINNER89 | 2,643 | 0.13 | |
| 3) Методические материалы по астрономии | 129,232 | 0.12 | Russia |
| 4) mike765321 | 5,350 | 0.08 | Russia |
| 5) maelcom | 656 | 0.06 | |
| 6) Egor | 114 | 0.00 | Russia |
| 7) Egor Tsybankov | 0 | 0.00 | Russia |
| 8) ee | 0 | 0.00 | United States |
| 9) Inco | 0 | 0.00 | Russia |
| 10) Andreii | 0 | 0.00 | |
| 11) Pushok | 0 | 0.00 | |
| 12) sergamena | 0 | 0.00 | |
| 13) Laws of Karelia | 26,769 | 0.00 | Russia |
| 14) zvasi_000 | 0 | 0.00 | Russia |
| 15) dionis | 0 | 0.00 | Russia |
| 16) comisana | 0 | 0.00 | Russia |
| 17) BOINC.RU [Founder] | 0 | 0.00 | |
| 18) Алексей Шеллер | 0 | 0.00 | Russia |
| 19) Dusy | 0 | 0.00 | |
| 20) Eugene Crabs | 0 | 0.00 | Russia |
©2026 USPEX TEAM