| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) hugo75 | 6,514 | 0.30 | |
| 2) fzs600 | 63,659 | 0.05 | France |
| 3) [AF] Kalianthys |
182,506 | 0.01 | Antarctica |
| 4) Motorola MC6800 compatible microcomputer | 17,222 | 0.01 | Bulgaria |
| 5) Rhodan71 | 966 | 0.00 | |
| 6) [AF] Fondateur Founder [Founder] | 0 | 0.00 | International |
| 7) [AF>Libristes] Davlabedave | 0 | 0.00 | France |
| 8) [AF>EDLS] Samuel debergh | 0 | 0.00 | France |
| 9) [CSF] Christian Carquillat | 51,189 | 0.00 | France |
| 10) Alan St-Pierre | 0 | 0.00 | Canada |
| 11) Karelian Center for Gender Studies | 44,345 | 0.00 | Russia |
| 12) Kuyiyterea | 0 | 0.00 | |
| 13) lacoustell | 0 | 0.00 | France |
©2026 USPEX TEAM