| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 16 Sep 2023, 18:01:12 UTC |
| Total credit | 403 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 8.26 billion ops/sec |
| Average upload rate | 223.73 KB/sec |
| Average download rate | 4120.07 KB/sec |
| Average turnaround time | 1.21 days |
| Application details | Show |
| Tasks | 8 |
| Number of times client has contacted server | 65 |
| Last contact | 18 Oct 2023 |
©2025 REPLACE WITH COPYRIGHT HOLDER