| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Sep 2023, 16:35:00 UTC |
| Total credit | 5,818 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA NVIDIA RTX A2000 12GB (4095MB) driver: 536.23 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6493MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.11 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.48 billion ops/sec |
| Measured integer speed | 15.61 billion ops/sec |
| Average upload rate | 128.45 KB/sec |
| Average download rate | 433.53 KB/sec |
| Average turnaround time | 0.52 days |
| Application details | Show |
| Tasks | 42 |
| Number of times client has contacted server | 630 |
| Last contact | 18 Oct 2023 |
©2025 REPLACE WITH COPYRIGHT HOLDER