Computer information | |
---|---|
Owner | Steve Dodd |
Created | 16 Sep 2023, 15:10:43 UTC |
Total credit | 2,375 |
Average credit | 191.55 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 40 |
Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 536.23 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 63.92 GB |
Cache | 256 KB |
Measured floating point speed | 3.04 billion ops/sec |
Measured integer speed | 10.92 billion ops/sec |
Average upload rate | 77.78 KB/sec |
Average download rate | 2032.28 KB/sec |
Average turnaround time | 0.09 days |
Application details | Show |
Tasks | 28 |
Number of times client has contacted server | 159 |
Last contact | 2 Oct 2023 |
©2024 REPLACE WITH COPYRIGHT HOLDER