| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 14 Sep 2023, 23:20:23 UTC |
| Total credit | 755 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 537.34 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.22.2 |
| Memory | 7.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.77 billion ops/sec |
| Measured integer speed | 12.17 billion ops/sec |
| Average upload rate | 36.37 KB/sec |
| Average download rate | 20330.9 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 8 |
| Number of times client has contacted server | 32 |
| Last contact | 27 Sep 2023 |
©2026 USPEX TEAM