| Computer information | |
|---|---|
| Owner | Owen Jiang |
| Created | 3 Jul 2026, 7:11:52 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5090 (32110MB) driver: 595.99 OpenCL: 3.0 INTEL Intel(R) Graphics (58185MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-31-generic|libc 2.43] |
| BOINC version | 8.2.13 |
| Memory | 60.92 GB |
| Cache | 30720 KB |
| Measured floating point speed | 10.38 billion ops/sec |
| Measured integer speed | 136.69 billion ops/sec |
| Average upload rate | 537877.13 KB/sec |
| Average download rate | 155618.33 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 147 |
| Last contact | 10 Sep 2026 |
©2026 USPEX TEAM